Major League Baseball
1977 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Philadelphia Phillies NL East 102 64 0.614 861 690 16.10
2 Los Angeles Dodgers NL West 103 69 0.599 819 622 16.07
3 New York Yankees AL East 107 66 0.618 878 701 16.02
4 Kansas City Royals AL West 104 63 0.623 844 672 16.02
5 Boston Red Sox AL East 97 64 0.602 859 712 15.92
6 Texas Rangers AL West 94 68 0.580 767 657 15.68
7 Cincinnati Reds NL West 88 74 0.543 802 725 15.46
8 Baltimore Orioles AL East 97 64 0.602 719 653 15.42
9 Pittsburgh Pirates NL East 96 66 0.593 734 665 15.42
10 Minnesota Twins AL West 84 77 0.522 867 776 15.41
11 Houston Astros NL West 81 81 0.500 680 650 15.40
12 Chicago White Sox AL West 90 72 0.556 844 771 15.31
13 St. Louis Cardinals NL East 83 79 0.512 737 688 15.20
14 San Francisco Giants NL West 75 87 0.463 673 711 14.87
15 California Angels AL West 74 88 0.457 675 695 14.78
16 Detroit Tigers AL East 74 88 0.457 714 751 14.76
17 Montreal Expos NL East 75 87 0.463 665 736 14.70
18 Cleveland Indians AL East 71 90 0.441 676 739 14.69
19 Chicago Cubs NL East 81 81 0.500 692 739 14.61
20 New York Mets NL East 64 98 0.395 587 663 14.57
21 Milwaukee Brewers AL East 67 95 0.414 639 765 14.15
22 San Diego Padres NL West 69 93 0.426 692 834 14.15
23 Oakland Athletics AL West 63 98 0.391 605 749 14.14
24 Atlanta Braves NL West 61 101 0.377 678 895 13.86
25 Toronto Blue Jays AL East 54 107 0.335 605 822 13.66
26 Seattle Mariners AL West 64 98 0.395 624 855 13.63


[ 1976 ] [ PageStat ] [ 1978 ]

last updated february 18, 2021