Major League Baseball
1973 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Baltimore Orioles AL East 99 68 0.593 769 576 16.13
2 Oakland Athletics AL West 101 73 0.580 794 654 15.69
3 Cincinnati Reds NL West 101 66 0.605 749 644 15.68
4 Los Angeles Dodgers NL West 95 66 0.590 675 565 15.62
5 Boston Red Sox AL East 89 73 0.549 738 647 15.54
6 New York Mets NL East 88 85 0.509 655 617 15.44
7 St. Louis Cardinals NL East 81 81 0.500 643 603 15.33
8 Atlanta Braves NL West 76 85 0.472 799 774 15.31
9 San Francisco Giants NL West 88 74 0.543 739 702 15.20
10 Minnesota Twins AL West 81 81 0.500 738 692 15.18
11 Pittsburgh Pirates NL East 80 82 0.494 704 693 15.17
12 Houston Astros NL West 82 80 0.506 681 672 15.04
13 New York Yankees AL East 80 82 0.494 641 610 15.04
14 Montreal Expos NL East 79 83 0.488 668 702 14.92
15 Kansas City Royals AL West 88 74 0.543 755 752 14.82
16 Milwaukee Brewers AL East 74 88 0.457 708 731 14.77
17 Detroit Tigers AL East 85 77 0.525 642 674 14.71
18 California Angels AL West 79 83 0.488 629 657 14.70
19 Chicago Cubs NL East 77 84 0.478 614 655 14.66
20 Philadelphia Phillies NL East 71 91 0.438 642 717 14.53
21 Chicago White Sox AL West 77 85 0.475 652 705 14.48
22 Cleveland Indians AL East 71 91 0.438 680 826 14.23
23 San Diego Padres NL West 60 102 0.370 548 770 13.91
24 Texas Rangers AL West 57 105 0.352 619 844 13.70


[ 1972 ] [ PageStat ] [ 1974 ]

last updated february 20, 2021