Major League Baseball
1970 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Baltimore Orioles AL East 115 55 0.676 852 604 16.62
2 Boston Red Sox AL East 87 75 0.537 786 722 15.64
3 Minnesota Twins AL West 98 67 0.594 754 632 15.62
4 Chicago Cubs NL East 84 78 0.519 806 679 15.61
5 New York Yankees AL East 93 69 0.574 680 612 15.58
6 Oakland Athletics AL West 89 73 0.549 678 593 15.54
7 Pittsburgh Pirates NL East 89 76 0.539 732 673 15.28
8 Cincinnati Reds NL West 106 64 0.624 804 717 15.22
9 New York Mets NL East 83 79 0.512 695 630 15.19
10 Cleveland Indians AL East 76 86 0.469 649 675 15.10
11 Los Angeles Dodgers NL West 87 74 0.540 749 684 15.07
12 San Francisco Giants NL West 86 76 0.531 831 826 14.99
13 California Angels AL West 86 76 0.531 631 630 14.93
14 Washington Senators AL East 70 92 0.432 626 689 14.81
15 Houston Astros NL West 79 83 0.488 744 763 14.80
16 St. Louis Cardinals NL East 76 86 0.469 744 747 14.79
17 Detroit Tigers AL East 79 83 0.488 666 731 14.66
18 Kansas City Royals AL West 65 97 0.401 611 705 14.62
19 Atlanta Braves NL West 76 86 0.469 736 772 14.54
20 Milwaukee Brewers AL West 65 97 0.401 613 751 14.41
21 Montreal Expos NL East 73 89 0.451 687 807 14.37
22 San Diego Padres NL West 63 99 0.389 681 788 14.19
23 Philadelphia Phillies NL East 73 88 0.453 594 730 14.19
24 Chicago White Sox AL West 56 106 0.346 633 822 14.04


[ 1969 ] [ PageStat ] [ 1971 ]

last updated february 20, 2021