Major League Baseball
1960 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 New York Yankees AL 100 61 0.621 801 654 16.20
2 Chicago White Sox AL 87 67 0.565 741 617 16.17
3 Baltimore Orioles AL 89 65 0.578 682 606 15.97
4 Detroit Tigers AL 71 83 0.461 633 644 15.35
5 Washington Senators AL 73 81 0.474 672 696 15.28
6 Pittsburgh Pirates NL 99 62 0.615 761 648 15.18
7 Cleveland Indians AL 76 78 0.494 667 693 15.15
8 Milwaukee Braves NL 88 66 0.571 724 658 15.04
9 Los Angeles Dodgers NL 82 72 0.532 662 593 14.97
10 San Francisco Giants NL 79 75 0.513 671 631 14.78
11 Boston Red Sox AL 65 89 0.422 658 775 14.77
12 St. Louis Cardinals NL 86 68 0.558 639 616 14.68
13 Kansas City Athletics AL 58 96 0.377 615 756 14.56
14 Cincinnati Reds NL 67 87 0.435 640 692 14.30
15 Chicago Cubs NL 60 94 0.390 634 776 13.84
16 Philadelphia Phillies NL 59 95 0.383 546 691 13.79


[ 1959 ] [ PageStat ] [ 1961 ]

last updated february 20, 2021