Major League Baseball
1950 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 New York Yankees AL 102 56 0.646 925 696 16.34
2 Boston Red Sox AL 94 60 0.610 1027 804 16.24
3 Cleveland Indians AL 92 62 0.597 806 654 15.92
4 Brooklyn Dodgers NL 89 65 0.578 847 724 15.68
5 New York Giants NL 86 68 0.558 735 643 15.65
6 Detroit Tigers AL 95 59 0.617 837 713 15.63
7 Philadelphia Phillies NL 91 67 0.576 727 635 15.40
8 Boston Braves NL 83 71 0.539 785 736 15.17
9 St. Louis Cardinals NL 78 75 0.510 693 670 14.99
10 Cincinnati Reds NL 66 87 0.431 654 734 14.63
11 Washington Senators AL 67 87 0.435 690 813 14.32
12 Chicago White Sox AL 60 94 0.390 625 749 14.31
13 Chicago Cubs NL 64 89 0.418 643 772 14.12
14 Pittsburgh Pirates NL 57 96 0.373 681 857 13.98
15 St. Louis Browns AL 58 96 0.377 684 916 13.77
16 Philadelphia Athletics AL 52 102 0.338 670 913 13.61


[ 1949 ] [ PageStat ] [ 1951 ]

last updated february 22, 2021