Major League Baseball
1948 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Cleveland Indians AL 101 60 0.627 857 585 16.50
2 New York Yankees AL 94 60 0.610 857 633 16.23
3 Boston Red Sox AL 96 59 0.619 907 720 16.10
4 Boston Braves NL 93 66 0.585 756 601 16.00
5 St. Louis Cardinals NL 85 69 0.552 742 646 15.63
6 Brooklyn Dodgers NL 84 70 0.545 744 669 15.55
7 New York Giants NL 78 76 0.506 780 703 15.35
8 Pittsburgh Pirates NL 83 71 0.539 706 701 15.08
9 Detroit Tigers AL 78 76 0.506 700 726 14.83
10 Philadelphia Athletics AL 84 70 0.545 729 735 14.82
11 Chicago Cubs NL 64 90 0.416 597 705 14.45
12 Philadelphia Phillies NL 66 88 0.429 591 728 14.24
13 Cincinnati Reds NL 64 89 0.418 588 751 14.02
14 St. Louis Browns AL 59 94 0.386 671 849 13.90
15 Washington Senators AL 56 97 0.366 578 796 13.67
16 Chicago White Sox AL 51 101 0.336 559 814 13.55


[ 1947 ] [ PageStat ] [ 1949 ]

last updated february 22, 2021