Major League Baseball
1931 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 New York Yankees AL 94 59 0.614 1067 760 16.91
2 Philadelphia Athletics AL 110 49 0.692 880 645 16.30
3 St. Louis Cardinals NL 105 56 0.652 834 636 16.14
4 New York Giants NL 87 65 0.572 768 599 15.88
5 Washington Senators AL 92 62 0.597 843 690 15.81
6 Chicago Cubs NL 84 70 0.545 828 710 15.60
7 Cleveland Indians AL 78 76 0.506 885 833 15.36
8 Brooklyn Robins NL 79 73 0.520 681 673 15.05
9 Pittsburgh Pirates NL 75 79 0.487 636 691 14.72
10 Cincinnati Reds NL 58 96 0.377 592 742 14.21
11 St. Louis Browns AL 63 91 0.409 721 870 14.16
12 Philadelphia Phillies NL 66 88 0.429 684 828 14.11
13 Detroit Tigers AL 61 93 0.396 651 836 14.11
14 Boston Red Sox AL 62 90 0.408 625 800 13.97
15 Boston Braves NL 64 90 0.416 533 680 13.95
16 Chicago White Sox AL 56 97 0.366 704 939 13.72


[ 1930 ] [ PageStat ] [ 1932 ]

last updated february 22, 2021