Major League Baseball
1928 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Philadelphia Athletics AL 98 55 0.641 829 615 16.46
2 New York Yankees AL 105 53 0.665 921 695 16.41
3 Pittsburgh Pirates NL 85 67 0.559 837 704 15.67
4 New York Giants NL 93 61 0.604 807 653 15.65
5 St. Louis Cardinals NL 95 63 0.601 817 663 15.56
6 St. Louis Browns AL 82 72 0.532 772 742 15.46
7 Washington Senators AL 75 79 0.487 718 705 15.45
8 Chicago Cubs NL 91 63 0.591 714 615 15.36
9 Detroit Tigers AL 68 86 0.442 744 804 15.00
10 Chicago White Sox AL 72 82 0.468 656 725 14.94
11 Brooklyn Robins NL 77 76 0.503 665 640 14.91
12 Cincinnati Reds NL 78 74 0.513 648 686 14.41
13 Cleveland Indians AL 62 92 0.403 674 830 14.19
14 Boston Red Sox AL 57 96 0.373 589 770 14.12
15 Boston Braves NL 50 103 0.327 631 878 13.36
16 Philadelphia Phillies NL 43 109 0.283 660 957 13.06


[ 1927 ] [ PageStat ] [ 1929 ]

last updated february 22, 2021