Major League Baseball
1919 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Cincinnati Reds NL 101 47 0.682 612 421 16.40
2 New York Giants NL 87 53 0.621 605 470 16.05
3 Cleveland Indians AL 84 55 0.604 636 537 15.55
4 Chicago White Sox AL 91 57 0.615 687 569 15.53
5 Chicago Cubs NL 75 65 0.536 454 407 15.41
6 Pittsburgh Pirates NL 71 68 0.511 472 466 15.31
7 New York Yankees AL 80 59 0.576 578 506 15.28
8 Brooklyn Robins NL 69 71 0.493 525 513 15.28
9 Detroit Tigers AL 80 60 0.571 618 578 15.07
10 Boston Red Sox AL 66 71 0.482 564 552 14.86
11 St. Louis Cardinals NL 54 83 0.394 463 552 14.71
12 Boston Braves NL 57 82 0.410 465 563 14.63
13 Washington Senators AL 56 84 0.400 533 570 14.57
14 St. Louis Browns AL 67 72 0.482 533 567 14.46
15 Philadelphia Phillies NL 47 90 0.343 510 699 13.96
16 Philadelphia Athletics AL 36 104 0.257 457 742 12.94


[ 1918 ] [ PageStat ] [ 1920 ]

last updated february 22, 2021