Major League Baseball
1907 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Chicago Cubs NL 112 44 0.718 593 396 16.27
2 Pittsburgh Pirates NL 91 63 0.591 634 510 15.81
3 Detroit Tigers AL 92 62 0.597 699 550 15.73
4 Philadelphia Athletics AL 88 57 0.607 584 511 15.44
5 Philadelphia Phillies NL 83 64 0.565 514 476 15.45
6 Chicago White Sox AL 87 64 0.576 588 474 15.34
7 New York Giants NL 82 71 0.536 574 510 15.34
8 Cincinnati Reds NL 66 87 0.431 526 519 15.19
9 St. Louis Browns AL 69 83 0.454 541 555 14.82
10 Cleveland Naps AL 85 67 0.559 531 525 14.81
11 Brooklyn Superbas NL 65 83 0.439 446 522 14.74
12 New York Highlanders AL 70 78 0.473 605 667 14.49
13 Boston Americans AL 59 90 0.396 466 558 14.35
14 Boston Doves NL 58 90 0.392 502 652 14.25
15 St. Louis Cardinals NL 51 102 0.333 419 610 14.23
16 Washington Senators AL 49 102 0.325 506 693 13.73


[ 1906 ] [ PageStat ] [ 1908 ]

last updated february 24, 2021