NCAA D-1 Mens' College Hockey
Teams' Summaries

Click on a school's name to bring up its seasons' details. Totals are compiled starting with the 1947-48 season, the first season the NCAA Tournament was held.

Team Seasons W L T NCAA 1st 2nd Semi. Quarter
Air Force 56 846 867 132 7 0 0 0 0
Alabama-Huntsville 26 246 474 62 2 0 0 0 0
Alaska 40 588 666 122 1 0 0 0 0
Alaska-Anchorage 38 411 734 134 3 0 0 0 0
American Int'l 26 279 527 84 3 0 0 0 0
Arizona State 9 129 148 22 1 0 0 0 0
Army 41 527 700 126 0 0 0 0 0
Augustana 1 12 18 4 0 0 0 0 0
Bemidji State 25 407 406 104 5 0 0 1 1
Bentley 25 310 465 92 0 0 0 0 0
Boston College 77 1,549 853 147 37 5 7 14 14
Boston University 77 1,530 847 171 39 5 6 13 13
Bowling Green 55 1,033 930 157 10 1 0 1 1
Brown 76 784 1,107 160 4 0 1 2 2
Canisius 26 376 446 114 2 0 0 0 0
Clarkson 77 1,359 833 173 22 0 3 4 4
Colgate 71 981 978 164 6 0 1 0 1
Colorado College 77 1,196 1,317 149 20 2 3 5 5
Connecticut 26 357 470 91 0 0 0 0 0
Cornell 67 1,154 653 155 24 2 2 4 4
Dartmouth 76 848 1,106 135 4 0 2 2 2
Denver 75 1,596 996 174 32 10 2 6 6
Fairfield 5 28 120 10 0 0 0 0 0
Ferris State 45 696 854 159 4 0 1 0 0
Findlay 5 48 102 13 0 0 0 0 0
Harvard 76 1,209 848 151 27 1 2 10 10
Holy Cross 26 385 438 106 2 0 0 0 0
Illinois-Chicago 15 182 347 31 0 0 0 0 0
Iona 5 68 86 12 0 0 0 0 0
Kent State 9 98 164 11 0 0 0 0 0
Lake Superior 58 1,033 930 177 11 3 1 0 0
Lindenwood 2 13 40 5 0 0 0 0 0
Long Island 4 33 72 5 0 0 0 0 0
Maine 47 916 684 147 19 2 3 6 6
Mass Lowell 40 687 663 130 9 0 0 1 1
Massachusetts 31 431 581 94 5 1 1 0 0
Mercyhurst 25 420 407 94 3 0 0 0 0
Merrimack 40 551 732 122 3 0 0 0 0
Miami 46 758 840 144 12 0 1 1 1
Michigan 77 1,601 979 148 40 9 3 16 16
Michigan State 75 1,351 1,122 168 28 3 2 6 6
Michigan Tech 77 1,253 1,284 188 16 3 4 3 3
Minnesota 77 1,659 991 187 41 5 8 10 10
Minnesota Duluth 77 1,208 1,173 177 15 3 2 3 3
Minnesota State 28 572 402 92 9 0 1 1 1
Nebraska-Omaha 27 458 471 104 5 0 0 1 1
New Hampshire 77 1,227 948 168 22 0 2 5 5
Niagara 26 395 446 104 4 0 0 0 0
North Dakota 77 1,624 1,020 168 35 8 5 9 9
Northeastern 77 1,004 1,202 167 8 0 0 1 1
Northern Arizona 8 103 107 2 0 0 0 0 0
Northern Michigan 48 921 805 154 8 1 1 1 1
Notre Dame 52 854 867 161 12 0 2 2 2
Ohio State 61 987 986 177 10 0 0 2 2
Ohio University 2 13 35 0 0 0 0 0 0
Penn State 12 207 184 28 3 0 0 0 0
Pennsylvania 8 89 108 4 0 0 0 0 0
Princeton 76 709 1,187 134 4 0 0 0 0
Providence 71 1,097 991 181 15 1 1 3 3
Quinnipiac 26 589 304 97 10 1 2 0 0
Rensselaer 74 1,099 1,035 147 9 2 0 3 3
RIT 19 345 283 68 4 0 0 1 1
Robert Morris 18 286 300 71 1 0 0 0 0
Sacred Heart 26 352 473 94 0 0 0 0 0
Saint Louis 8 177 113 11 0 0 0 0 0
St. Cloud State 37 735 578 121 17 0 1 1 1
St. Lawrence 77 1,115 1,041 151 16 0 2 7 7
St. Thomas 3 29 75 5 0 0 0 0 0
Stonehill 1 1 33 0 0 0 0 0 0
Union 32 471 528 123 5 1 0 1 1
US International 10 150 152 10 0 0 0 0 0
Vermont 51 695 832 151 6 0 0 2 2
Wayne State 9 121 166 29 1 0 0 0 0
Western Michigan 49 832 856 164 9 0 0 0 0
Wisconsin 61 1,300 895 159 27 6 2 3 3
Yale 76 907 1,063 126 8 1 0 1 1


[ Life in Duluth ]

last updated april 21, 2024