D-1 College Football
PageStat ratings
2023

Only games against other D-1 FBS teams are counted in these ratings.

Note: The next ratings will be run after completion of the season on January 8

# Team W L PF PA Rating
1 Michigan_ 15 0 538 156 81.08
2 Oregon_ 11 2 538 224 80.75
3 Georgia_ 12 1 514 212 79.97
4 Ohio State 10 2 362 139 77.14
5 Penn State 9 3 408 168 75.95
6 Notre Dame 9 3 453 204 75.20
7 Texas_ 12 2 501 265 75.18
8 Alabama_ 11 2 410 256 73.47
9 Oklahoma_ 10 3 542 305 73.39
10 Kansas State 8 4 437 273 72.50
11 Washington_ 14 1 540 372 71.87
12 Louisiana State 9 3 520 354 71.59
13 Missouri 10 2 388 261 70.90
14 Arizona_ 9 3 412 271 68.33
15 Florida State 12 1 426 257 68.21
16 Tennessee 8 4 383 251 68.04
17 Mississippi_ 10 2 383 286 65.94
18 Southern California 8 5 544 447 65.62
19 Texas A&M 6 6 395 277 65.58
20 Oregon State 7 5 359 291 65.15
21 Louisville 9 4 374 298 62.64
22 Kansas_ 8 4 404 328 62.36
23 Utah_ 7 5 270 244 61.97
24 Clemson 8 4 322 257 61.61
25 Duke 7 5 308 240 60.83
26 Maryland 7 5 348 286 60.68
27 Miami (FL) 6 6 361 289 59.67
28 Southern Methodist 10 3 473 249 59.62
29 Iowa State 6 6 311 287 59.26
30 Texas Christian 4 7 335 328 59.22
31 UCLA 7 5 285 232 58.87
32 Kentucky 6 6 350 319 58.81
33 North Carolina State 8 4 296 263 58.40
34 Oklahoma State 9 4 387 387 58.38
35 Troy 10 3 367 210 58.35
36 Auburn 5 7 295 281 57.93
37 Washington State 4 7 316 316 57.87
38 West Virginia 8 4 353 323 57.70
39 James Madison 10 2 405 250 57.62
40 Texas Tech 6 6 315 335 57.19
41 Florida_ 4 7 292 324 56.87
42 South Carolina 4 7 265 295 56.68
43 North Carolina_ 7 5 390 348 56.54
44 Central Florida 5 7 359 321 56.41
45 Wisconsin 7 6 305 262 55.83
46 Virginia Tech 7 6 384 311 55.47
47 Rutgers 6 6 250 273 55.41
48 California 5 7 362 409 54.78
49 Iowa_ 10 4 216 207 54.64
50 Liberty 13 1 536 340 54.60
51 Boise State 7 6 408 340 54.27
52 Georgia Tech 6 6 356 370 54.18
53 Northwestern 7 5 264 273 53.77
54 South Alabama 6 6 395 256 53.77
55 Memphis 9 3 456 360 52.66
56 Colorado_ 4 8 338 418 51.52
57 Air Force 8 4 320 229 51.05
58 Nebraska 5 7 216 219 51.03
59 Nevada-Las Vegas 8 5 438 386 50.63
60 San Jose State 6 6 355 330 49.47
61 Wyoming 8 4 298 273 49.32
62 Arkansas_ 3 8 263 322 49.32
63 Texas-San Antonio 9 4 415 313 49.25
64 Tulane 10 3 333 280 49.25
65 Appalachian State 8 5 420 354 49.00
66 Fresno State 8 4 362 274 48.71
67 Purdue 4 8 287 365 48.55
68 Illinois 5 7 294 353 48.44
69 Mississippi State 4 7 214 312 48.32
70 Brigham Young 4 7 236 342 47.64
71 Minnesota 6 7 272 347 46.72
72 Houston 4 8 284 378 46.30
73 Toledo 10 3 381 281 46.13
74 Boston College 6 6 292 340 46.12
75 Arizona State 2 9 189 361 46.06
76 Indiana 2 9 225 352 45.96
77 Jacksonville State 8 4 343 272 45.95
78 Virginia_ 2 9 252 392 45.47
79 Wake Forest 3 8 206 309 45.45
80 Miami (OH) 10 3 297 203 45.08
81 Coastal Carolina 7 5 294 303 44.66
82 Pittsburgh 2 9 197 321 44.43
83 Ohio_ 9 3 289 196 44.21
84 Stanford 3 8 224 422 44.10
85 Baylor 2 9 247 393 44.09
86 Western Kentucky 7 5 344 351 43.50
87 Louisiana_ 5 7 380 359 43.06
88 Michigan State 3 8 146 326 42.92
89 Cincinnati 2 9 223 347 42.82
90 New Mexico State 9 5 354 321 42.80
91 Bowling Green 6 6 302 297 42.57
92 Texas State 7 5 400 393 42.48
93 Georgia State 6 6 312 356 41.96
94 Old Dominion 5 7 300 344 41.88
95 Syracuse 5 7 241 330 41.75
96 Rice 5 7 325 358 41.55
97 Vanderbilt 1 10 227 421 40.94
98 Marshall 5 7 275 356 40.51
99 South Florida 6 6 377 395 40.11
100 Georgia Southern 5 7 358 396 39.46
101 Northern Illinois 7 5 313 259 39.31
102 Middle Tennessee State 3 8 256 323 39.31
103 Colorado State 4 7 272 335 39.27
104 San Diego State 3 8 210 293 39.09
105 Arkansas State 5 7 321 388 39.00
106 Army 4 6 172 239 38.77
107 Florida Atlantic 3 8 243 286 38.60
108 Utah State 5 7 353 423 38.36
109 North Texas 4 7 369 414 36.97
110 East Carolina 1 10 164 269 36.59
111 Navy 4 7 188 269 36.38
112 Sam Houston 2 9 216 293 35.25
113 Alabama-Birmingham 3 8 324 437 34.32
114 Texas-El Paso 2 9 211 328 34.23
115 Hawaii 4 8 247 399 33.14
116 Buffalo 3 8 214 289 32.24
117 Connecticut 2 9 198 355 31.93
118 Louisiana Tech 2 9 260 380 31.89
119 New Mexico_ 3 8 271 411 31.86
120 Central Michigan 4 7 233 331 31.68
121 Ball State 3 8 174 286 31.29
122 Southern Mississippi 2 9 238 415 31.28
123 Tulsa 3 8 239 399 31.18
124 Charlotte 2 9 186 340 31.11
125 Western Michigan 3 8 249 364 30.62
126 Nevada_ 2 9 202 368 30.44
127 Louisiana-Monroe 1 10 184 405 27.79
128 Massachusetts 2 9 247 433 27.72
129 Florida International 3 8 227 370 27.52
130 Eastern Michigan 5 7 221 324 26.84
131 Temple 2 9 212 419 24.77
132 Akron 1 10 171 315 23.93
133 Kent State 0 11 138 405 15.72


[ 2022 ] [ PageStat ]

last updated january 9, 2024