D-1 College Football
PageStat ratings
2014

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Texas Christian 11 1 556 233 83.84
2 Alabama_ 11 2 469 244 81.32
3 Ohio State 14 1 672 330 79.51
4 Oregon_ 12 2 619 341 79.43
5 Georgia_ 9 3 482 260 78.08
6 Baylor 10 2 557 326 74.64
7 Auburn 7 5 430 340 74.46
8 Mississippi_ 8 4 320 208 74.34
9 Michigan State 10 2 514 273 74.22
10 Mississippi State 9 3 435 266 73.76
11 Arkansas_ 6 6 342 243 73.01
12 Kansas State 8 4 410 285 70.82
13 Georgia Tech 10 3 492 341 69.23
14 Oklahoma_ 8 5 473 337 69.18
15 Louisiana State 7 5 303 228 67.92
16 Southern California 9 4 466 327 67.72
17 Wisconsin 10 3 447 288 67.40
18 UCLA 10 3 435 365 67.08
19 Nebraska 8 4 460 319 66.19
20 Stanford 7 5 308 213 65.80
21 Florida State 12 1 435 346 65.67
22 Clemson 9 3 328 210 65.33
23 Missouri 10 3 351 277 65.11
24 Marshall 12 1 590 287 64.62
25 Arizona State 9 3 435 349 64.00
26 West Virginia 6 6 381 359 63.89
27 Florida_ 6 5 311 250 63.71
28 Tennessee 6 6 331 305 63.23
29 Arizona_ 10 4 483 395 63.17
30 Texas A&M 7 5 385 362 63.09
31 Louisville 8 4 339 262 62.44
32 Louisiana Tech 9 4 496 316 61.76
33 Utah_ 8 4 351 310 61.40
34 Minnesota 7 5 327 294 60.16
35 Miami (FL) 5 7 339 309 60.13
36 Notre Dame 8 5 427 379 59.93
37 South Carolina 6 6 383 385 59.30
38 Boise State 12 2 556 375 59.13
39 Washington_ 7 6 364 295 58.95
40 Duke 8 4 369 270 57.99
41 Virginia Tech 6 6 279 253 57.72
42 Texas_ 6 7 278 310 57.57
43 Memphis 9 3 408 253 57.00
44 Boston College 6 6 301 267 56.78
45 Virginia_ 4 7 265 276 55.62
46 Iowa_ 6 6 336 310 54.74
47 Oklahoma State 6 6 319 383 54.55
48 California 4 7 404 463 53.84
49 Penn State 7 6 268 242 53.52
50 Michigan_ 5 7 251 269 53.41
51 Pittsburgh 5 7 352 342 53.21
52 Brigham Young 7 5 418 358 52.83
53 Cincinnati 9 4 442 354 52.20
54 Kentucky 4 7 291 361 52.13
55 Colorado State 9 3 392 305 52.03
56 Maryland 6 6 318 385 51.85
57 North Carolina State 7 5 350 351 51.83
58 Rutgers 7 5 309 367 50.99
59 Northwestern 4 7 252 295 50.99
60 East Carolina 7 5 414 329 50.68
61 Utah State 9 4 337 256 49.75
62 Alabama-Birmingham 5 6 357 345 49.67
63 Central Florida 8 4 324 242 49.64
64 Oregon State 4 7 279 365 49.30
65 Washington State 2 9 323 442 49.30
66 Texas Tech 3 8 324 460 49.26
67 Navy 7 5 363 341 48.60
68 Western Kentucky 8 5 577 519 48.51
69 North Carolina_ 5 7 376 478 47.89
70 Georgia Southern 8 3 386 272 47.77
71 Illinois 5 7 309 425 47.30
72 Houston 7 5 340 268 47.00
73 Syracuse 2 9 178 266 46.92
74 Air Force 9 3 365 298 46.71
75 Colorado_ 2 10 342 468 46.68
76 Nevada_ 6 6 351 335 46.67
77 Temple 5 6 218 210 45.45
78 Iowa State 2 9 264 432 45.24
79 Purdue 2 9 251 367 44.88
80 Rice 8 5 374 370 44.86
81 Western Michigan 7 5 394 310 44.59
82 Arkansas State 6 6 440 386 44.10
83 San Diego State 6 6 287 251 44.03
84 Indiana 3 8 273 384 43.95
85 Toledo 8 4 422 376 43.84
86 Kansas_ 2 9 180 371 43.29
87 Middle Tennessee State 5 6 318 371 42.76
88 Northern Illinois 10 3 386 356 42.51
89 Louisiana_ 8 4 338 332 42.40
90 Texas-El Paso 7 6 346 365 41.86
91 Florida International 3 7 230 281 41.00
92 Vanderbilt 2 9 185 379 40.99
93 Appalachian State 6 4 314 273 40.54
94 Central Michigan 6 6 330 311 40.25
95 Wake Forest 2 9 155 310 38.84
96 Fresno State 5 8 315 438 37.93
97 Old Dominion 5 6 351 428 37.58
98 Hawaii 3 9 245 325 37.12
99 Texas State 6 5 341 332 37.03
100 Florida Atlantic 3 9 288 413 36.79
101 South Alabama 6 7 293 343 36.64
102 Ball State 4 6 282 289 36.52
103 Texas-San Antonio 4 8 205 311 36.20
104 Louisiana-Monroe 4 8 241 315 35.97
105 Wyoming 3 8 236 382 35.86
106 South Florida 3 8 170 293 34.82
107 New Mexico_ 4 8 332 431 34.66
108 Tulane 2 9 157 321 34.05
109 Akron 4 7 230 277 33.45
110 Southern Mississippi 2 9 202 405 33.38
111 Bowling Green 7 6 372 462 33.37
112 Ohio_ 5 6 212 279 32.93
113 North Texas 3 8 249 355 32.83
114 Buffalo 3 6 281 312 32.77
115 San Jose State 2 9 190 343 32.75
116 Massachusetts 3 9 328 396 32.15
117 Army 3 7 214 315 31.87
118 Miami (OH) 2 9 258 365 31.86
119 Tulsa 2 10 296 471 29.90
120 Kent State 2 9 180 319 28.61
121 Connecticut 1 10 167 342 28.43
122 Nevada-Las Vegas 1 11 272 488 26.59
123 Troy 3 8 227 396 25.97
124 Idaho 1 10 275 410 25.04
125 New Mexico State 1 10 266 459 20.86
126 Southern Methodist 1 11 133 496 20.09
127 Georgia State 0 11 234 483 19.75
128 Eastern Michigan 1 10 151 463 15.42


[ 2013 ] [ PageStat ] [ 2015 ]

last updated november 9, 2022