D-1 College Football
PageStat ratings
2011

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Alabama_ 11 1 408 85 84.87
2 Louisiana State 12 1 451 155 83.96
3 Oklahoma State 12 1 633 348 80.97
4 Oregon_ 11 2 589 338 78.42
5 Stanford 11 2 561 285 77.13
6 Wisconsin 10 3 559 256 76.03
7 Oklahoma_ 10 3 514 287 75.73
8 Boise State 12 1 575 243 71.18
9 Southern California 10 2 429 283 68.91
10 Arkansas_ 10 2 427 282 68.63
11 Michigan_ 11 2 433 226 68.59
12 Texas A&M 7 6 508 366 68.54
13 Houston 12 1 634 314 68.40
14 South Carolina 10 2 350 219 66.26
15 Michigan State 10 3 406 251 66.04
16 Georgia_ 9 4 389 288 64.84
17 Notre Dame 8 5 380 269 64.51
18 Florida State 8 4 336 186 64.35
19 Baylor 9 3 541 484 63.98
20 Texas_ 8 5 365 289 63.86
21 Kansas State 9 3 403 356 63.81
22 Missouri 7 5 358 306 63.59
23 Texas Christian 10 2 476 266 62.14
24 West Virginia 9 3 434 336 60.92
25 Florida_ 6 6 277 232 60.38
26 Nebraska 8 4 339 297 59.68
27 Arizona State 5 7 383 358 59.50
28 Vanderbilt 5 7 302 267 59.50
29 Cincinnati 9 3 361 254 58.74
30 California 6 6 305 302 57.52
31 Mississippi State 6 6 274 239 57.37
32 Utah_ 7 5 298 253 57.25
33 Virginia Tech 10 3 325 234 57.19
34 Southern Mississippi 11 2 464 285 57.17
35 Miami (FL) 5 6 273 227 56.41
36 Penn State 8 4 210 211 56.35
37 Ohio State 6 7 318 273 56.32
38 Clemson 9 4 435 383 56.13
39 Rutgers 8 4 295 238 56.07
40 Tulsa 8 5 430 355 55.95
41 Iowa_ 6 6 324 303 55.88
42 Temple 8 4 356 174 55.44
43 Toledo 8 4 491 390 55.42
44 South Florida 4 7 281 255 54.87
45 Washington_ 6 6 404 440 54.71
46 Tennessee 4 7 202 255 54.30
47 Pittsburgh 5 7 280 268 54.28
48 Georgia Tech 7 5 383 318 54.14
49 Louisiana Tech 7 5 343 259 53.68
50 Iowa State 5 7 275 363 53.33
51 Auburn 7 5 299 360 52.89
52 Brigham Young 9 3 335 262 52.85
53 North Carolina_ 6 6 322 313 52.41
54 Illinois 6 6 238 252 52.13
55 Arizona_ 3 8 328 415 52.12
56 Louisville 6 6 264 252 51.97
57 Northwestern 5 7 334 339 51.68
58 Northern Illinois 10 3 489 394 50.87
59 Oregon State 3 8 234 341 50.59
60 Nevada_ 7 6 412 327 50.58
61 North Carolina State 6 5 289 287 49.84
62 UCLA 6 8 323 439 49.79
63 Connecticut 4 7 256 289 49.64
64 Arkansas State 9 3 369 246 48.98
65 Southern Methodist 7 5 296 293 48.58
66 Western Michigan 6 6 421 366 48.41
67 Texas Tech 4 7 356 461 48.38
68 Washington State 3 8 294 360 48.21
69 Wake Forest 5 7 290 351 47.82
70 Air Force 5 6 354 325 47.77
71 Syracuse 4 7 269 328 47.52
72 Navy 4 7 316 330 47.03
73 San Diego State 7 5 338 304 47.01
74 Purdue 6 6 291 349 46.78
75 Ohio_ 9 4 397 307 46.71
76 Central Florida 4 7 263 220 46.35
77 Virginia_ 7 5 262 307 45.37
78 Utah State 6 6 383 346 45.19
79 Boston College 3 8 173 265 44.03
80 Kentucky 4 7 152 282 43.99
81 Louisiana_ 8 4 382 367 43.68
82 Miami (OH) 4 8 256 275 43.07
83 Minnesota 3 8 197 343 43.06
84 Western Kentucky 7 4 259 254 42.90
85 Florida International 8 6 335 273 42.34
86 Duke 3 8 249 351 42.02
87 Mississippi_ 1 10 151 361 41.10
88 Marshall 8 6 304 382 41.03
89 Texas-El Paso 4 7 288 340 40.12
90 Maryland 1 10 249 408 40.00
91 Louisiana-Monroe 3 8 260 298 39.94
92 Wyoming 6 5 259 319 39.83
93 San Jose State 5 7 294 364 39.61
94 Fresno State 3 9 344 435 39.47
95 East Carolina 5 7 315 387 39.37
96 Colorado_ 3 10 257 475 39.36
97 Hawaii 5 7 353 364 39.36
98 North Texas 5 7 298 368 39.09
99 Bowling Green 4 7 260 333 38.90
100 Army 2 9 243 339 38.44
101 Rice 4 8 280 400 38.28
102 Kent State 4 7 172 266 37.86
103 Kansas_ 1 10 226 501 37.47
104 Ball State 6 6 304 416 37.39
105 Eastern Michigan 4 6 200 276 35.94
106 Indiana 0 11 219 427 34.10
107 Buffalo 2 9 231 346 33.40
108 Central Michigan 2 9 250 394 31.30
109 New Mexico State 4 9 319 478 30.83
110 Troy 3 9 269 404 30.65
111 Colorado State 2 9 224 361 30.51
112 Idaho 1 10 199 385 28.94
113 Alabama-Birmingham 3 9 242 441 26.75
114 Middle Tennessee State 2 10 267 441 25.75
115 Nevada-Las Vegas 2 9 191 444 25.00
116 Tulane 1 11 227 454 23.04
117 Florida Atlantic 1 11 155 416 21.53
118 Memphis 1 10 168 415 18.70
119 Akron 0 11 134 449 15.87
120 New Mexico_ 1 10 99 452 15.35


[ 2010 ] [ PageStat ] [ 2012 ]

last updated november 9, 2022