D-1 College Football
PageStat ratings
2000

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Florida State 11 2 511 136 86.32
2 Miami (FL) 10 1 445 176 84.21
3 Oklahoma_ 13 0 481 194 80.85
4 Nebraska 10 2 522 230 80.61
5 Kansas State 11 3 549 261 76.21
6 Oregon State 10 1 379 193 75.22
7 Florida_ 10 3 468 273 73.43
8 Virginia Tech 11 1 484 269 73.41
9 Washington_ 11 1 387 270 70.75
10 Texas_ 9 3 455 232 69.34
11 Michigan_ 9 3 404 229 68.98
12 Texas Christian 10 2 431 134 68.35
13 Clemson 8 3 378 253 66.41
14 Texas A&M 7 5 348 239 65.87
15 Oregon_ 10 2 351 249 65.84
16 Ohio State 8 4 331 222 65.31
17 Notre Dame 9 3 353 267 64.97
18 Georgia Tech 9 3 386 237 64.63
19 Tennessee 8 4 380 247 64.20
20 Georgia_ 7 4 302 205 64.06
21 Toledo 8 1 318 99 63.44
22 South Carolina 8 4 283 181 63.40
23 Purdue 8 4 381 266 63.08
24 Boise State 8 2 449 234 62.54
25 Mississippi State 8 4 390 306 61.59
26 Arizona_ 5 6 254 237 61.54
27 Wisconsin 9 4 328 265 61.23
28 Syracuse 6 5 294 212 60.67
29 UCLA 6 6 353 368 60.51
30 Northwestern 8 4 441 400 60.39
31 Boston College 7 5 378 277 60.17
32 East Carolina 8 4 370 256 59.05
33 Auburn 9 4 316 266 58.91
34 Stanford 5 6 261 294 58.25
35 Colorado_ 3 8 252 284 58.01
36 Louisiana State 7 4 262 235 57.87
37 Arizona State 6 6 313 303 57.74
38 Southern Mississippi 8 4 314 203 57.61
39 Colorado State 9 2 322 218 57.51
40 Texas Tech 7 6 330 278 57.14
41 Southern California 5 7 309 337 57.00
42 Western Michigan 8 3 303 139 56.83
43 Pittsburgh 7 5 296 247 56.70
44 West Virginia 7 5 356 363 56.66
45 Iowa State 9 3 343 322 56.27
46 Louisville 8 3 353 268 55.53
47 California 3 8 246 295 55.47
48 Alabama_ 3 8 228 246 54.80
49 Illinois 5 6 294 286 54.70
50 Minnesota 6 6 375 318 54.34
51 Fresno State 7 5 317 251 54.31
52 Michigan State 5 6 197 233 54.14
53 North Carolina State 8 4 379 338 53.70
54 Mississippi_ 7 5 352 329 53.70
55 Texas-El Paso 8 4 378 336 53.67
56 Penn State 5 7 264 293 53.30
57 Washington State 4 7 281 354 52.95
58 Air Force 8 3 366 306 52.78
59 Nevada-Las Vegas 8 5 370 275 52.70
60 Utah_ 4 7 234 207 51.92
61 North Carolina_ 6 5 269 284 51.33
62 Brigham Young 6 6 280 310 50.35
63 Arkansas_ 5 6 240 289 50.29
64 Alabama-Birmingham 6 4 218 177 50.28
65 Northern Illinois 5 5 357 280 49.92
66 Virginia_ 5 6 208 286 49.91
67 Maryland 5 6 247 284 49.78
68 New Mexico_ 4 7 194 221 49.68
69 Iowa_ 3 9 203 330 49.46
70 San Jose State 6 5 327 350 48.23
71 Temple 4 7 224 269 47.98
72 Cincinnati 7 5 289 285 47.39
73 Central Florida 4 4 228 204 47.32
74 Indiana 3 8 337 427 47.26
75 Ohio_ 6 4 291 194 47.00
76 Kansas_ 3 7 219 359 46.63
77 Missouri 2 8 205 328 45.97
78 Vanderbilt 3 8 193 273 45.37
79 San Diego State 3 8 170 273 44.49
80 Marshall 7 5 304 290 44.13
81 Oklahoma State 2 8 179 303 43.92
82 Kentucky 2 9 254 383 43.27
83 Memphis 4 7 176 199 42.68
84 Rice 3 8 237 322 42.10
85 Tulane 6 5 329 346 41.12
86 Tulsa 5 7 240 283 40.99
87 New Mexico State 3 8 295 357 40.57
88 Middle Tennessee State 5 5 306 288 40.52
89 Akron 6 5 333 295 39.71
90 Hawaii 3 8 274 354 39.50
91 Idaho 4 5 227 325 39.17
92 Utah State 4 5 238 315 38.37
93 Rutgers 2 8 199 378 37.09
94 Miami (OH) 6 5 272 286 36.19
95 Wake Forest 2 8 165 342 35.48
96 Arkansas State 1 9 220 380 34.80
97 Houston 3 8 211 370 34.44
98 Louisiana Tech 2 8 223 352 34.14
99 Army 1 10 224 372 33.53
100 Navy 1 10 182 391 32.78
101 Bowling Green 2 9 174 289 31.78
102 Southern Methodist 3 9 181 352 31.60
103 Duke 0 11 155 430 31.58
104 Baylor 2 9 139 397 31.18
105 Ball State 5 5 198 325 30.90
106 Eastern Michigan 3 8 209 350 29.53
107 Wyoming 1 10 170 393 28.29
108 North Texas 2 8 121 294 28.07
109 Nevada_ 2 10 207 464 27.17
110 Central Michigan 2 9 137 376 22.80
111 Louisiana_ 1 7 122 283 21.01
112 South Florida 2 4 79 164 18.57
113 Kent State 1 9 108 333 18.56
114 Connecticut 2 6 135 300 15.29
115 Buffalo 2 9 177 452 12.39
116 Troy 0 1 10 20 8.57
117 Louisiana-Monroe 0 8 56 343 8.44


[ 1999 ] [ PageStat ] [ 2001 ]

last updated november 8, 2022