D-1 College Football
PageStat ratings
1990

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Miami (FL) 10 2 0 447 184 80.96
2 Washington_ 10 2 0 440 184 78.96
3 Virginia_ 7 4 0 401 192 76.27
4 Florida State 9 2 0 411 200 74.75
5 Oklahoma_ 8 3 0 401 174 74.66
6 Georgia Tech 10 0 1 335 177 74.40
7 Nebraska 9 3 0 434 192 74.08
8 Colorado_ 11 1 1 399 229 74.05
9 Michigan_ 9 3 0 389 198 72.70
10 Florida_ 8 2 0 360 168 72.51
11 Clemson 9 2 0 285 109 72.26
12 Tennessee 9 2 2 465 220 72.09
13 Texas_ 10 2 0 358 227 70.47
14 Notre Dame 9 3 0 359 259 68.77
15 Texas A&M 8 3 1 425 224 68.72
16 Iowa_ 8 4 0 427 288 67.03
17 Penn State 9 3 0 297 179 66.40
18 Houston 9 1 0 427 282 65.13
19 Ohio State 7 4 1 349 220 64.06
20 Southern California 8 4 1 348 274 63.96
21 South Carolina 5 4 0 209 186 63.02
22 Brigham Young 10 3 0 524 350 62.69
23 Michigan State 8 3 1 312 223 62.54
24 Oregon_ 7 4 0 286 198 61.79
25 Syracuse 7 4 2 341 213 60.61
26 Illinois 7 4 0 237 225 59.96
27 North Carolina State 5 5 0 175 189 59.65
28 Alabama_ 7 5 0 260 161 59.58
29 Virginia Tech 6 5 0 245 227 59.41
30 North Carolina_ 5 4 1 179 165 58.58
31 Auburn 8 3 1 283 216 58.31
32 Indiana 6 5 1 329 238 58.24
33 San Jose State 9 2 1 435 228 58.07
34 Baylor 5 4 1 212 193 57.80
35 Stanford 5 6 0 263 284 57.25
36 Maryland 6 5 1 237 284 57.00
37 California 7 4 1 325 341 56.94
38 UCLA 5 6 0 305 332 56.89
39 Southern Mississippi 7 4 0 208 172 55.35
40 Louisville 8 1 1 236 142 55.29
41 San Diego State 6 5 0 459 386 55.20
42 Arizona State 4 7 0 272 294 53.70
43 Texas Tech 4 7 0 322 356 52.88
44 Arizona_ 7 5 0 267 311 51.69
45 Rice 5 6 0 256 258 51.52
46 Mississippi_ 9 3 0 260 226 51.43
47 Louisiana Tech 5 3 1 252 187 50.69
48 Minnesota 6 5 0 224 281 50.00
49 Hawaii 6 5 0 330 254 49.87
50 Iowa State 3 6 1 235 301 49.63
51 Pittsburgh 3 7 1 240 293 49.49
52 Duke 3 7 0 191 277 49.44
53 East Carolina 5 6 0 254 267 49.36
54 Colorado State 8 4 0 337 297 48.97
55 Temple 6 4 0 233 269 48.94
56 Mississippi State 5 6 0 207 236 48.87
57 Oklahoma State 3 7 0 200 286 47.83
58 Missouri 4 7 0 278 360 47.76
59 Texas Christian 5 6 0 292 353 47.53
60 Wyoming 8 4 0 306 285 47.09
61 Louisiana State 5 6 0 183 238 47.05
62 Tulane 4 7 0 237 253 46.90
63 Washington State 3 8 0 286 381 46.78
64 Northern Illinois 4 5 0 256 236 46.78
65 West Virginia 4 7 0 217 238 46.35
66 Air Force 6 5 0 252 276 46.20
67 Kansas_ 3 7 1 213 365 46.05
68 Georgia_ 4 7 0 185 293 45.86
69 Memphis 3 6 1 175 205 45.82
70 Kansas State 4 6 0 228 287 45.11
71 Wake Forest 2 8 0 224 339 44.80
72 Central Michigan 8 3 1 283 146 44.18
73 Arkansas_ 3 8 0 263 360 43.78
74 Louisiana_ 4 6 0 173 221 43.77
75 Boston College 4 7 0 190 288 43.67
76 Purdue 1 9 0 136 324 43.38
77 Kentucky 4 7 0 228 316 43.18
78 Fresno State 8 2 1 346 230 42.55
79 Wisconsin 1 10 0 133 285 42.11
80 Toledo 9 2 0 284 178 41.47
81 Northwestern 2 9 0 210 370 39.55
82 Utah State 5 5 1 287 310 36.52
83 Navy 2 5 0 120 213 36.26
84 Western Michigan 7 4 0 249 235 35.74
85 Akron 2 6 1 193 228 35.55
86 Ball State 5 4 0 149 118 35.21
87 Rutgers 2 8 0 145 285 35.16
88 Army 3 5 0 174 240 34.89
89 New Mexico_ 2 10 0 279 400 34.51
90 Utah_ 4 7 0 214 348 33.66
91 Tulsa 1 8 0 122 251 32.95
92 Oregon State 1 9 0 137 349 32.89
93 Miami (OH) 5 5 1 200 225 31.76
94 Southern Methodist 1 9 0 190 412 31.17
95 Texas-El Paso 2 8 0 174 332 30.70
96 Pacific 2 7 0 271 343 30.53
97 Bowling Green 3 5 2 138 163 30.45
98 Long Beach State 4 5 0 203 287 29.88
99 Arkansas State 0 6 1 115 235 29.58
100 Vanderbilt 1 10 0 227 457 29.00
101 Nevada-Las Vegas 4 5 0 201 267 28.74
102 Eastern Michigan 2 8 0 165 277 24.34
103 Cincinnati 1 10 0 172 460 21.54
104 Kent State 2 9 0 177 328 19.28
105 Ohio_ 0 8 1 120 283 16.55
106 New Mexico State 1 10 0 200 422 14.72
107 Cal State Fullerton 0 11 0 185 461 14.33


[ 1989 ] [ PageStat ] [ 1991 ]

last updated november 8, 2022