D-1 College Football
PageStat ratings
1988

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Miami (FL) 11 1 0 418 116 83.59
2 Florida State 10 1 0 427 162 81.08
3 Notre Dame 12 0 0 393 156 81.04
4 Southern California 10 2 0 370 184 78.59
5 UCLA 10 2 0 392 190 75.43
6 West Virginia 11 1 0 493 208 75.08
7 Michigan_ 9 2 1 361 167 75.06
8 Houston 9 3 0 474 219 73.16
9 Auburn 10 2 0 338 92 72.77
10 Nebraska 11 2 0 477 205 71.92
11 Clemson 9 2 0 319 154 71.64
12 Oklahoma State 10 2 0 584 341 69.25
13 Oklahoma_ 9 3 0 332 160 68.66
14 Washington State 9 3 0 415 303 67.95
15 Arkansas_ 10 2 0 349 190 67.64
16 Syracuse 10 2 0 341 189 67.34
17 Pittsburgh 5 5 0 241 173 65.49
18 Arizona_ 7 4 0 279 218 65.19
19 Michigan State 6 5 1 269 177 65.18
20 Alabama_ 9 3 0 317 188 64.90
21 Indiana 8 3 1 396 235 64.68
22 Wyoming 11 2 0 511 280 64.61
23 Georgia_ 8 3 0 299 188 63.48
24 Stanford 3 6 2 238 216 61.90
25 North Carolina State 6 3 1 218 159 61.83
26 Louisiana State 8 4 0 249 204 61.58
27 Colorado_ 8 4 0 322 196 61.35
28 Washington_ 6 5 0 254 223 61.04
29 Penn State 5 6 0 231 201 60.68
30 Texas A&M 7 5 0 293 253 59.81
31 Brigham Young 9 4 0 421 281 58.34
32 Iowa_ 6 4 3 336 233 58.30
33 Oregon_ 5 6 0 244 240 57.78
34 Oregon State 4 6 1 246 280 57.04
35 Southern Mississippi 9 2 0 332 277 56.83
36 Wake Forest 4 4 0 182 193 56.57
37 Rutgers 4 6 0 232 233 55.25
38 Virginia_ 6 4 0 220 221 54.63
39 Maryland 5 6 0 260 304 54.40
40 Texas Tech 4 5 0 245 275 54.28
41 Kentucky 4 6 0 193 198 54.23
42 California 5 5 1 243 244 54.19
43 Mississippi_ 4 6 0 196 201 53.66
44 Army 5 3 0 198 178 53.46
45 Florida_ 5 5 0 141 185 53.28
46 Hawaii 9 3 0 383 283 53.20
47 Texas-El Paso 8 3 0 360 251 53.14
48 Georgia Tech 1 8 0 142 177 52.58
49 Louisiana_ 5 4 0 242 178 52.38
50 Illinois 6 5 1 245 243 52.30
51 South Carolina 6 4 0 159 215 52.20
52 Ohio State 4 6 1 229 283 51.62
53 Arizona State 5 5 0 168 264 51.23
54 Tennessee 5 6 0 212 286 51.07
55 Memphis 5 5 0 217 198 50.98
56 Duke 6 3 1 283 307 50.69
57 Air Force 5 7 0 422 392 50.55
58 East Carolina 2 8 0 229 312 50.39
59 Fresno State 9 2 0 344 169 48.79
60 Boston College 3 8 0 237 326 48.58
61 Louisville 7 3 0 226 228 48.54
62 Baylor 5 5 0 187 189 48.21
63 Texas_ 3 7 0 225 280 47.85
64 Virginia Tech 2 8 0 149 258 47.60
65 Missouri 3 7 1 234 330 47.17
66 Vanderbilt 3 8 0 202 277 46.89
67 Tulsa 4 7 0 254 318 46.44
68 Utah_ 5 5 0 358 341 46.15
69 Texas Christian 4 7 0 206 286 45.64
70 Iowa State 4 6 0 175 241 45.18
71 Temple 4 7 0 207 317 43.52
72 Minnesota 2 7 2 195 246 43.10
73 North Carolina_ 1 10 0 217 391 42.77
74 Navy 0 7 0 88 208 41.94
75 Tulane 4 6 0 218 315 41.93
76 Rice 0 10 0 148 325 41.77
77 Mississippi State 1 10 0 172 332 39.80
78 San Jose State 4 8 0 316 334 38.98
79 Cal State Fullerton 5 6 0 219 215 38.91
80 Central Michigan 6 4 0 239 166 38.80
81 Western Michigan 8 3 0 310 223 38.77
82 Northwestern 2 8 1 192 350 38.56
83 Ball State 6 3 0 218 143 37.13
84 Purdue 4 7 0 124 303 35.70
85 San Diego State 3 8 0 204 384 35.60
86 Colorado State 1 10 0 192 348 34.60
87 Akron 4 5 0 188 194 33.51
88 Wisconsin 1 10 0 106 314 33.12
89 Toledo 5 4 0 187 161 32.23
90 Louisiana Tech 2 6 0 109 311 31.49
91 Northern Illinois 3 4 0 98 157 30.18
92 Eastern Michigan 5 3 1 156 188 29.93
93 Kent State 4 6 0 222 247 29.89
94 Cincinnati 1 8 0 109 351 27.26
95 Kansas State 0 11 0 171 448 26.30
96 Utah State 4 7 0 215 362 26.16
97 Kansas_ 1 10 0 189 496 24.66
98 Long Beach State 3 8 0 191 356 24.36
99 Nevada-Las Vegas 4 7 0 176 313 24.14
100 Pacific 2 7 0 127 258 22.82
101 Ohio_ 4 5 1 181 257 22.72
102 Bowling Green 1 8 1 139 317 18.98
103 Miami (OH) 0 10 1 167 361 17.64
104 New Mexico_ 2 10 0 170 518 15.96
105 New Mexico State 1 10 0 171 377 13.22


[ 1987 ] [ PageStat ] [ 1989 ]

last updated november 8, 2022