D-1 College Football
PageStat ratings
1972

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Nebraska 9 2 1 501 97 90.98
2 Oklahoma_ 11 1 0 399 74 85.79
3 Southern California 12 0 0 467 134 83.37
4 Alabama 10 2 0 406 150 78.99
5 Texas_ 10 1 0 271 121 74.27
6 Tennessee 9 2 0 263 98 71.32
7 Michigan_ 10 1 0 264 57 71.04
8 UCLA 8 3 0 351 239 67.52
9 Florida_ 5 5 1 218 144 66.90
10 Notre Dame 8 3 0 289 192 66.46
11 Auburn 10 1 0 209 141 66.38
12 Louisiana State 9 2 1 252 145 66.07
13 Penn State 10 2 0 358 189 65.86
14 Colorado_ 8 4 0 313 206 65.56
15 Oklahoma State 6 5 0 259 203 63.51
16 Ohio State 9 2 0 280 171 63.18
17 Arizona State 10 2 0 562 296 62.28
18 Georgia_ 7 4 0 174 163 62.06
19 Southern Methodist 7 4 0 269 154 61.95
20 North Carolina State 8 3 1 409 240 61.21
21 Purdue 6 5 0 245 135 60.96
22 Iowa State 5 6 1 319 238 60.91
23 Baylor 5 6 0 180 156 60.74
24 Mississippi_ 5 5 0 192 142 60.43
25 Texas Tech 8 4 0 282 188 59.31
26 Georgia Tech 7 4 1 284 226 59.21
27 Stanford 5 5 0 227 176 59.03
28 North Carolina_ 11 1 0 324 210 57.72
29 Michigan State 5 5 1 158 156 57.20
30 Miami (FL) 4 6 0 163 163 57.13
31 Arkansas 6 5 0 228 227 55.97
32 Tulane 6 5 0 212 165 55.86
33 Louisville 9 1 0 309 91 55.59
34 Washington_ 8 3 0 208 204 55.35
35 Houston 6 4 1 325 202 55.28
36 Air Force 6 4 0 303 183 54.71
37 Florida State 7 4 0 287 224 54.38
38 West Virginia 8 4 0 415 289 54.30
39 Washington State 7 4 0 274 241 54.27
40 Missouri 6 6 0 219 311 54.20
41 Rice 5 5 1 196 238 53.95
42 Virginia Tech 6 4 1 307 253 52.84
43 Tampa 7 2 0 197 102 52.43
44 Utah State 7 3 0 309 214 51.41
45 Texas Christian 5 6 0 213 245 51.00
46 Texas A&M 3 8 0 165 243 50.77
47 San Diego State 10 1 0 266 143 50.16
48 Illinois 3 8 0 197 277 49.83
49 Kansas_ 4 7 0 208 305 49.82
50 Duke 5 6 0 132 156 49.50
51 California 3 8 0 228 314 49.29
52 Mississippi State 3 7 0 155 247 49.00
53 Oregon_ 4 7 0 194 285 48.53
54 Yale 6 2 0 255 150 48.51
55 Kentucky 3 8 0 131 232 47.79
56 Dartmouth 6 1 1 236 154 46.85
57 Maryland 5 5 1 243 217 46.77
58 Minnesota 4 7 0 185 304 46.44
59 Boston College 4 6 0 233 230 46.28
60 Drake 5 2 0 171 97 45.13
61 Navy 4 7 0 181 257 45.03
62 Indiana 5 6 0 204 272 44.39
63 Iowa_ 3 7 1 109 208 43.95
64 Utah_ 6 5 0 354 336 43.76
65 Memphis 5 5 1 265 254 43.62
66 Bowling Green 6 3 1 184 127 43.14
67 South Carolina 4 7 0 214 232 43.14
68 Southern Mississippi 3 6 1 168 198 42.89
69 Vanderbilt 3 8 0 129 243 42.88
70 Wisconsin 4 7 0 152 229 42.65
71 Pacific 5 3 0 136 123 41.77
72 East Carolina 9 2 0 269 176 41.69
73 Miami (OH) 7 3 0 232 116 41.38
74 William & Mary 5 6 0 261 191 41.37
75 Cornell 6 3 0 228 183 41.09
76 Clemson 4 7 0 143 245 40.85
77 Oregon State 2 9 0 131 295 40.76
78 Northwestern 2 9 0 146 290 40.13
79 Pennsylvania 4 3 0 178 164 40.07
80 Pittsburgh 1 10 0 193 350 39.35
81 Syracuse 5 6 0 141 229 39.27
82 Fresno State 4 3 0 152 117 38.99
83 Arizona_ 4 7 0 226 271 38.82
84 Brigham Young 7 4 0 251 227 38.63
85 Harvard 3 3 1 146 144 38.57
86 Kansas State 3 8 0 169 407 38.54
87 Army 5 4 0 134 261 38.25
88 Virginia_ 4 7 0 199 276 38.13
89 Tulsa 3 7 0 185 262 37.87
90 Richmond 5 4 0 166 150 37.08
91 San Jose State 3 6 0 150 231 36.40
92 Kent State 6 5 0 178 183 35.90
93 Temple 4 2 0 119 131 35.90
94 Columbia 2 5 1 99 124 35.10
95 Northern Illinois 6 4 0 177 134 34.71
96 Rutgers 2 4 0 119 118 34.35
97 Dayton 3 5 1 147 140 34.01
98 Holy Cross 3 4 1 139 156 33.13
99 Western Michigan 6 3 1 198 187 32.73
100 Princeton 3 5 1 120 161 32.49
101 Villanova 2 7 0 126 190 31.51
102 New Mexico_ 3 8 0 208 327 30.92
103 Toledo 5 5 0 180 210 30.77
104 Wyoming 3 7 0 193 295 30.47
105 West Texas A&M 4 5 0 182 186 30.01
106 Citadel 5 5 0 192 173 29.76
107 Chattanooga 1 5 0 31 106 28.27
108 Southern Illinois 0 5 1 31 117 27.81
109 Idaho 2 4 0 92 162 27.70
110 Long Beach State 2 6 0 137 207 27.67
111 Texas-Arlington 1 5 0 90 159 27.27
112 Wake Forest 2 9 0 88 339 26.22
113 Colgate 2 3 1 111 180 25.06
114 Wichita State 4 5 0 133 214 24.02
115 Brown 1 7 0 155 280 23.85
116 Xavier 2 6 0 101 165 22.91
117 Ohio_ 2 8 0 159 300 21.32
118 Virginia Military Institute 2 9 0 150 299 21.03
119 Cincinnati 1 9 0 128 316 19.12
120 Texas-El Paso 2 7 0 154 303 18.84
121 North Texas 1 10 0 148 354 17.96
122 Colorado State 1 10 0 128 413 17.47
123 Davidson 2 5 1 144 254 15.94
124 Marshall 1 8 0 66 230 14.76
125 New Mexico State 2 8 0 174 376 14.45
126 Appalachian State 0 4 1 62 134 14.31
127 Furman 1 6 0 103 213 13.03


[ 1971 ] [ PageStat ] [ 1973 ]

last updated november 7, 2022