D-1 College Football
PageStat ratings
1970

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Texas_ 10 1 0 423 149 86.10
2 Notre Dame 10 1 0 354 108 82.10
3 Nebraska 11 0 1 426 189 78.90
4 Tennessee 11 1 0 370 116 77.28
5 Arkansas 9 2 0 402 144 76.31
6 Auburn 9 2 0 390 177 75.83
7 Michigan_ 9 1 0 288 90 75.63
8 Ohio State 9 1 0 290 120 75.26
9 Southern California 6 4 1 343 233 74.44
10 Stanford 9 3 0 343 206 74.29
11 Louisiana State 9 3 0 289 113 73.34
12 Washington_ 6 4 0 334 216 72.55
13 UCLA 6 5 0 274 240 68.34
14 Oklahoma_ 7 4 1 305 239 68.31
15 Colorado_ 6 5 0 309 206 68.25
16 Arizona State 11 0 0 405 148 68.09
17 Northwestern 6 4 0 233 161 66.00
18 Alabama 6 5 1 334 264 65.03
19 Missouri 5 6 0 243 223 63.89
20 Air Force 9 3 0 366 239 63.12
21 California_ 6 5 0 272 249 63.07
22 Georgia_ 5 5 0 242 153 62.82
23 Houston 8 3 0 307 160 62.43
24 Georgia Tech 9 3 0 233 165 61.55
25 Oregon_ 6 4 1 285 256 60.30
26 Texas Tech 8 4 0 222 165 60.23
27 Oregon State 6 5 0 211 239 59.17
28 Mississippi_ 6 4 0 269 248 59.05
29 Penn State 7 3 0 300 163 58.68
30 Kansas_ 5 6 0 270 277 58.12
31 Michigan State 4 6 0 190 215 57.85
32 Purdue 4 6 0 161 189 57.84
33 Tulane 8 4 0 196 160 57.55
34 Wisconsin 4 5 1 198 195 57.53
35 Kansas State 6 5 0 190 218 56.66
36 San Diego State 9 2 0 364 123 55.68
37 Rice 5 5 0 168 175 55.56
38 Iowa State 5 6 0 248 284 55.28
39 North Carolina_ 8 4 0 372 227 54.64
40 Toledo 12 0 0 384 88 53.83
41 Southern Methodist 5 6 0 153 228 53.53
42 Minnesota 3 6 1 180 237 53.12
43 New Mexico_ 7 3 0 291 222 52.50
44 Florida State 7 4 0 254 195 52.44
45 Dartmouth 8 0 0 284 42 51.83
46 South Carolina 4 6 1 285 253 51.72
47 Oklahoma State 4 7 0 213 337 51.27
48 Mississippi State 6 5 0 171 264 50.39
49 Utah_ 6 4 0 208 176 50.16
50 Vanderbilt 2 7 0 126 179 49.80
51 Long Beach State 5 1 1 187 75 49.67
52 Texas Christian 3 6 1 158 258 49.46
53 Syracuse 6 4 0 248 208 49.38
54 Florida_ 7 4 0 224 256 49.14
55 Boston College 7 2 0 286 132 49.10
56 Texas A&M 2 9 0 170 304 48.53
57 Kentucky 2 9 0 131 233 48.12
58 Baylor 2 9 0 133 259 47.66
59 Wake Forest 6 5 0 191 241 46.72
60 Illinois 3 7 0 165 279 46.48
61 Arizona_ 4 6 0 168 213 45.80
62 Western Michigan 6 3 0 236 132 45.52
63 Duke 6 5 0 229 252 45.35
64 West Virginia 8 3 0 311 200 43.87
65 Cincinnati 7 4 0 229 108 43.69
66 Memphis 6 4 0 227 184 43.39
67 Iowa_ 3 6 1 129 259 43.38
68 Texas-El Paso 5 4 0 221 220 42.93
69 Pittsburgh 5 5 0 179 245 42.91
70 San Jose State 2 9 0 208 293 42.46
71 Washington State 1 10 0 231 460 41.64
72 Army 1 9 1 151 281 40.43
73 Colorado State 4 7 0 206 256 40.38
74 Tulsa 5 4 0 149 165 39.95
75 Louisville 7 2 1 201 163 39.78
76 Miami (OH) 7 3 0 187 112 39.75
77 West Texas A&M 6 2 0 193 108 39.45
78 Utah State 5 5 0 217 225 38.54
79 Southern Mississippi 2 5 0 127 207 38.35
80 Yale 6 2 0 208 97 37.74
81 Virginia_ 5 6 0 240 187 36.83
82 Fresno State 4 2 0 165 155 36.51
83 Miami (FL) 3 7 0 152 279 36.37
84 Clemson 3 8 0 164 313 36.09
85 Indiana 1 9 0 102 300 35.94
86 Pacific 4 5 0 119 194 35.30
87 Dayton 4 4 1 177 145 35.13
88 Brigham Young 3 8 0 138 255 34.81
89 North Carolina State 3 7 1 90 179 34.28
90 Virginia Tech 5 6 0 199 228 33.99
91 Ohio_ 4 5 0 178 261 33.81
92 Navy 2 9 0 131 327 32.78
93 Maryland 2 9 0 112 241 31.72
94 Harvard 6 2 0 199 150 31.42
95 Idaho 1 5 0 105 199 30.81
96 Bowling Green 2 6 1 118 178 30.72
97 Villanova 5 2 0 156 110 30.72
98 North Texas 2 7 0 129 196 30.33
99 Wyoming 1 9 0 110 309 29.98
100 New Mexico State 1 6 0 121 220 28.38
101 Kent State 3 7 0 161 222 26.86
102 Citadel 4 4 0 182 160 26.35
103 Princeton 5 4 0 195 180 25.47
104 Richmond 4 6 0 208 232 24.62
105 Marshall 2 6 0 121 195 23.58
106 Cornell 5 3 0 152 171 23.30
107 Northern Illinois 2 6 0 131 237 22.88
108 Pennsylvania 2 5 0 130 175 22.21
109 California-Santa Barbara 1 6 0 108 246 20.97
110 Furman 3 2 0 82 74 19.77
111 East Carolina 3 6 0 124 229 19.63
112 William & Mary 3 7 0 157 291 18.58
113 Columbia 2 6 0 141 215 17.75
114 Davidson 2 4 0 148 166 15.89
115 Wichita State 0 8 0 85 328 14.80
116 Buffalo 1 7 0 102 251 13.16
117 Brown 1 7 0 91 203 12.96
118 Rutgers 2 3 0 104 131 11.08
119 Xavier 0 7 0 63 240 6.51
120 Colgate 2 6 0 107 241 5.99
121 Cal State Los Angeles 0 4 0 19 162 4.96
122 Virginia Military Institute 1 10 0 120 451 4.38
123 Holy Cross 0 7 0 48 238 1.76


[ 1969 ] [ PageStat ] [ 1971 ]

last updated november 7, 2022