D-1 College Football
PageStat ratings
1955

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 UCLA 9 2 0 299 74 79.38
2 Oklahoma_ 11 0 0 385 60 78.88
3 Michigan State 9 1 0 253 83 77.08
4 Texas Christian 9 2 0 306 105 75.97
5 Mississippi_ 9 1 0 226 104 72.34
6 Georgia Tech 9 1 1 189 46 71.85
7 Ohio State 7 2 0 201 97 69.03
8 Southern California 6 4 0 265 158 68.72
9 Vanderbilt 6 3 0 182 86 68.38
10 Texas A&M 7 2 1 160 89 68.26
11 Maryland 10 1 0 217 77 67.99
12 Notre Dame 8 2 0 210 112 67.54
13 Michigan_ 7 2 0 179 94 67.16
14 Miami (FL) 5 3 0 135 81 66.58
15 Stanford 6 3 1 198 135 66.26
16 Army 6 3 0 256 72 64.75
17 Duke 7 2 1 196 95 64.35
18 Pittsburgh 7 4 0 181 122 64.27
19 Tennessee 4 3 1 122 85 64.08
20 Auburn 7 2 1 209 117 63.98
21 West Virginia 8 2 0 285 104 63.35
22 Navy 6 2 1 188 56 62.52
23 Louisiana State 3 5 2 139 149 62.36
24 Kentucky 5 3 1 137 124 61.73
25 Texas_ 5 5 0 189 212 61.17
26 Florida_ 4 6 0 111 126 60.73
27 Iowa_ 3 5 1 166 173 60.54
28 Southern Methodist 4 6 0 118 115 60.21
29 Arkansas 5 4 1 126 114 60.16
30 Illinois 5 3 1 149 114 59.51
31 Washington_ 5 4 1 141 93 59.33
32 Mississippi State 5 4 0 140 142 59.09
33 Wisconsin 4 5 0 172 166 58.96
34 Purdue 5 3 1 113 103 58.93
35 Syracuse 5 3 0 180 130 58.86
36 Baylor 5 5 0 146 143 58.71
37 Tulane 5 4 1 163 136 58.12
38 Georgia_ 4 6 0 173 170 57.82
39 Boston College 4 1 1 137 60 55.26
40 Arizona State 4 2 1 188 94 55.23
41 Oregon_ 6 4 0 204 158 54.59
42 Minnesota 3 6 0 110 172 54.15
43 Texas-El Paso 5 2 2 213 101 53.42
44 Rice 2 7 1 110 179 53.31
45 Colorado_ 6 4 0 203 149 52.73
46 Texas Tech 7 3 1 202 166 52.38
47 Pacific 5 4 0 132 121 51.91
48 Indiana 2 6 0 70 136 51.47
49 Wichita State 6 2 1 219 125 51.28
50 Houston 6 4 0 176 139 50.46
51 Clemson 6 3 0 173 144 50.46
52 Nebraska 5 4 0 127 170 49.84
53 Yale 6 2 0 162 79 49.43
54 Oregon State 6 3 0 126 120 49.23
55 Penn State 5 4 0 163 150 49.16
56 Detroit Mercy 5 2 1 93 50 48.59
57 Colgate 5 3 0 129 100 47.79
58 North Texas 1 2 1 44 79 47.31
59 Wake Forest 5 4 1 131 153 47.07
60 George Washington 5 4 0 99 86 46.45
61 North Carolina_ 3 7 0 117 218 46.39
62 Denver 7 2 0 250 89 46.35
63 Utah_ 6 3 0 182 136 45.52
64 Virginia Tech 6 3 1 191 133 45.35
65 Kansas State 4 6 0 165 191 45.26
66 San Jose State 3 2 1 92 81 45.24
67 California 2 7 1 107 216 45.09
68 Wyoming 8 3 0 225 137 44.11
69 North Carolina State 4 5 1 206 193 44.07
70 Arizona_ 5 4 1 184 169 43.86
71 Missouri 1 9 0 92 192 43.71
72 Alabama 0 10 0 48 256 43.12
73 West Texas A&M 1 4 1 107 112 42.67
74 Colorado State 8 2 0 175 108 42.12
75 Princeton 7 2 0 139 66 41.95
76 Oklahoma State 2 8 0 88 172 41.89
77 Richmond 3 3 2 98 76 40.80
78 Florida State 4 4 0 115 158 39.87
79 Hardin-Simmons 4 5 0 207 250 39.38
80 Northwestern 0 7 1 52 216 39.17
81 Kansas_ 3 6 1 93 222 38.43
82 Villanova 1 8 0 79 185 38.33
83 Cornell 4 4 0 145 128 37.67
84 William & Mary 1 7 1 81 183 37.63
85 Virginia_ 1 9 0 96 201 37.49
86 Marquette 2 6 1 77 194 37.48
87 Cincinnati 1 3 2 83 133 35.67
88 South Carolina 2 6 0 94 202 35.60
89 Idaho 2 7 0 128 174 35.40
90 Tulsa 2 7 1 124 232 35.34
91 Holy Cross 3 3 0 86 140 34.81
92 Dartmouth 3 5 0 79 99 34.66
93 Washington State 1 7 2 67 257 33.73
94 Utah State 3 6 0 138 159 33.34
95 Harvard 2 4 0 57 82 32.04
96 Brown 2 6 0 79 120 31.17
97 Iowa State 1 7 1 69 218 31.04
98 Boston University 1 5 0 81 164 28.80
99 Virginia Military Institute 1 8 0 85 220 26.75
100 Davidson 2 2 0 36 41 25.12
101 Pennsylvania 0 9 0 34 270 24.94
102 Rutgers 2 2 0 46 93 24.42
103 Columbia 1 8 0 74 251 22.40
104 Citadel 2 3 0 48 90 21.42
105 New Mexico_ 2 8 0 61 213 19.96
106 New Mexico State 0 5 0 25 152 16.73
107 Furman 1 7 0 65 278 16.53
108 Montana 2 7 0 90 281 15.11
109 Drake 1 3 0 42 145 13.62
110 Brigham Young 0 9 0 71 300 11.35


[ 1954 ] [ PageStat ] [ 1956 ]

last updated november 7, 2022