Minnesota Boys High School Hockey
2012 Section Tournaments

Results of each method to predict games:
Method W L PCT
PageStat 117 22 0.842
Seed 114 25 0.820
W/L 105.5 33.5 0.759

Section Rd Team 1 Team 2 PS Score
1AA 1 (9) Dodge County (8) Winona 2 3-6
1AA Q (8) Winona (1) Lakeville South 2 0-19
1AA Q (7) Farmington (2) Lakeville North 2 2-8
1AA Q (6) Owatonna (3) Rochester Century 2 2-5
1AA Q (5) Rochester J.M. (4) Rochester Mayo 2 2-3
1AA S (4) Rochester Mayo (1) Lakeville South 2 0-7
1AA S (3) Rochester Century (2) Lakeville North 2 1-6
1AA F (2) Lakeville North (1) Lakeville South 2 1-7
2AA Q (8) Bloom Kennedy (1) Edina 2 1-15
2AA Q (7) Shakopee (2) Burnsville 2 0-9
2AA Q (6) Holy Angels (3) Prior Lake 2 5-6
2AA Q (5) Chanhassen (4) Bloom Jefferson 2 1-6
2AA S (4) Bloom Jefferson (1) Edina 2 4-7
2AA S (3) Prior Lake (2) Burnsville 2 1-3
2AA F (2) Burnsville (1) Edina 2 3-6
3AA 1 (9) Rosemount (8) Woodbury 2 4-3
3AA Q (9) Rosemount (1) Eagan 2 0-12
3AA Q (7) East Ridge (2) Apple Valley 2 3-2
3AA Q (6) Hastings (3) Cretin-Derham Hall 2 4-3
3AA Q (5) Park (C.G.) (4) Eastview 1 5-0
3AA S (5) Park (C.G.) (1) Eagan 2 1-7
3AA S (7) East Ridge (6) Hastings 2 1-2
3AA F (6) Hastings (1) Eagan 2 1-10
4AA 1 (9) St Paul Como Park (8) Tartan 2 0-6
4AA Q (8) Tartan (1) Hill-Murray 2 0-6
4AA Q (7) St Paul Johnson (2) White Bear Lake 2 6-5
4AA Q (6) N St Paul (3) Roseville 2 2-3
4AA Q (5) Stillwater (4) Mounds View 2 1-0
4AA S (5) Stillwater (1) Hill-Murray 2 0-4
4AA S (7) St Paul Johnson (3) Roseville 2 3-7
4AA F (3) Roseville (1) Hill-Murray 2 2-3
5AA 1 (9) Irondale (8) North Metro 2 3-4
5AA Q (8) North Metro (1) Maple Grove 2 1-16
5AA Q (7) Coon Rapids (2) Blaine 2 2-4
5AA Q (6) Anoka (3) Centennial 2 2-1
5AA Q (5) Osseo (4) Champlin Park 2 4-3
5AA S (5) Osseo (1) Maple Grove 2 1-5
5AA S (6) Anoka (2) Blaine 2 3-6
5AA F (2) Blaine (1) Maple Grove 2 1-15
6AA 1 (9) Robb Cooper (8) Minneapolis 2 2-9
6AA Q (8) Minneapolis (1) Minnetonka 2 0-12
6AA Q (7) Robb Armstrong (2) Eden Prairie 2 2-1
6AA Q (6) Holy Family Catholic (3) Benilde-St. Margaret's 2 0-7
6AA Q (5) Hopkins (4) Wayzata 2 0-6
6AA S (4) Wayzata (1) Minnetonka 2 0-3
6AA S (7) Robb Armstrong (3) Benilde-St. Margaret's 2 0-5
6AA F (3) Benilde-St. Margaret's (1) Minnetonka 2 5-1
7AA 1 (9) St Francis (8) Cambridge 1 12-3
7AA Q (9) St Francis (1) Duluth East 2 0-7
7AA Q (7) St Michael-Albertville (2) Andover 2 1-10
7AA Q (6) Forest Lake (3) Grand Rapids 2 4-3
7AA Q (5) Cloquet (4) Elk River 2 3-4
7AA S (4) Elk River (1) Duluth East 2 2-4
7AA S (6) Forest Lake (2) Andover 2 6-7
7AA F (2) Andover (1) Duluth East 2 1-4
8AA 1 (10) Northern Lakes (7) River Lakes 2 2-3
8AA 1 (9) Becker/Big Lake (8) Monticello 2 2-8
8AA Q (8) Monticello (1) Moorhead 2 0-9
8AA Q (7) River Lakes (2) Bemidji 2 0-6
8AA Q (6) St Cloud Tech (3) Brainerd 2 1-4
8AA Q (5) Buffalo (4) Roseau 2 1-6
8AA S (4) Roseau (1) Moorhead 2 0-3
8AA S (3) Brainerd (2) Bemidji 1 5-2
8AA F (3) Brainerd (1) Moorhead 2 1-2
1A 1 (12) Mankato East (5) Mankato West 2 0-6
1A 1 (11) Waseca (6) Lesueur 2 0-4
1A 1 (10) Austin (7) Albert Lea 2 0-6
1A 1 (9) La Crescent (8) Faribault 2 2-6
1A Q (8) Faribault (1) Rochester Lourdes 2 0-7
1A Q (7) Albert Lea (2) New Prague 2 2-1
1A Q (6) Lesueur (3) Northfield 2 2-3
1A Q (5) Mankato West (4) Red Wing 2 0-4
1A S (4) Red Wing (1) Rochester Lourdes 2 3-5
1A S (7) Albert Lea (3) Northfield 2 1-5
1A F (3) Northfield (1) Rochester Lourdes 2 1-4
2A 1 (11) Chaska (6) St Louis Park 2 2-6
2A 1 (10) Minnehaha Academy (7) Waconia 2 5-2
2A 1 (9) Richfield (8) Providence Academy 2 5-2
2A Q (9) Richfield (1) Breck 2 1-14
2A Q (10) Minnehaha Academy (2) Delano 2 2-7
2A Q (6) St Louis Park (3) Blake 2 2-6
2A Q (5) Orono (4) Mound-Westonka 2 1-5
2A S (4) Mound-Westonka (1) Breck 2 1-8
2A S (3) Blake (2) Delano 2 4-2
2A F (3) Blake (1) Breck 2 5-7
3A 1 (9) Redwood Valley (8) Worthington 1 3-7
3A Q (8) Worthington (1) New Ulm 2 1-11
3A Q (7) Fairmont (2) Marshall 2 0-8
3A Q (6) Litchfield (3) Luverne 2 1-8
3A Q (5) Windom (4) Hutchinson 2 5-6
3A S (4) Hutchinson (1) New Ulm 2 3-4
3A S (3) Luverne (2) Marshall 1 4-3
3A F (3) Luverne (1) New Ulm 2 1-2
4A 1 (10) St Paul Highland Park (7) Chisago Lakes 2 1-9
4A 1 (9) Henry Sibley (8) Spring Lake Park 2 2-0
4A Q (9) Henry Sibley (1) St Thomas Academy 2 1-11
4A Q (7) Chisago Lakes (2) Totino-Grace 2 1-7
4A Q (6) St Paul Academy (3) Mahtomedi 2 1-5
4A Q (5) Simley (4) S St Paul 2 0-3
4A S (4) S St Paul (1) St Thomas Academy 2 0-5
4A S (3) Mahtomedi (2) Totino-Grace 2 1-6
4A F (2) Totino-Grace (1) St Thomas Academy 2 1-2
5A 1 (11) Pine City (6) Princeton 2 0-10
5A 1 (10) North Branch (7) Legacy Christian Academy 2 0-4
5A 1 (9) Moose Lake (8) Mora 1 9-1
5A Q (9) Moose Lake (1) Hermantown 2 1-11
5A Q (7) Legacy Christian Academy (2) Rogers 2 1-3
5A Q (6) Princeton (3) St Cloud Cathedral 2 2-7
5A Q (5) Proctor (4) Sauk Rapids 2 5-4
5A S (5) Proctor (1) Hermantown 2 0-7
5A S (3) St Cloud Cathedral (2) Rogers 1 1-3
5A F (2) Rogers (1) Hermantown 2 0-4
6A 1 (10) Wadena (7) Willmar 2 1-10
6A 1 (9) Morris/Benson (8) Prairie Centre 2 4-1
6A Q (9) Morris/Benson (1) Little Falls 2 2-9
6A Q (7) Willmar (2) Alexandria 2 4-3
6A Q (6) Breckenridge (3) Fergus Falls 2 2-5
6A Q (5) St Cloud Apollo (4) Sartell 2 0-3
6A S (4) Sartell (1) Little Falls 2 1-8
6A S (7) Willmar (3) Fergus Falls 2 2-5
6A F (3) Fergus Falls (1) Little Falls 2 1-6
7A 1 (10) Two Harbors (7) Eveleth 2 4-3
7A 1 (9) Ely (8) Silver Bay 2 3-6
7A Q (8) Silver Bay (1) Duluth Marshall 2 0-7
7A Q (10) Two Harbors (2) Hibbing 2 1-12
7A Q (6) Greenway (3) International Falls 2 1-6
7A Q (5) Virginia (4) Duluth Denfeld 2 1-5
7A S (4) Duluth Denfeld (1) Duluth Marshall 2 2-5
7A S (3) International Falls (2) Hibbing 2 5-6
7A F (2) Hibbing (1) Duluth Marshall 2 1-2
8A 1 (10) Bagley (7) Red Lake Falls 2 1-3
8A 1 (9) Kittson Central (8) Lake of the Woods 2 3-5
8A Q (8) Lake of the Woods (1) Thief River Falls 2 0-6
8A Q (7) Red Lake Falls (2) East Grand Forks 2 1-4
8A Q (6) Detroit Lakes (3) Warroad 2 2-8
8A Q (5) Park Rapids (4) Crookston 2 3-1
8A S (5) Park Rapids (1) Thief River Falls 2 0-5
8A S (3) Warroad (2) East Grand Forks 2 3-4
8A F (2) East Grand Forks (1) Thief River Falls 2 1-4


[ 2011 Section Tourn.] [ Minn. Boys' HS Hockey ] [ 2013 Section Tourn.]

last updated july 15, 2017