Minnesota Boys High School Hockey
2008 Section Tournaments

Results of each method to predict games:
Method W L PCT
PageStat 115 23 0.833
Seed 116 22 0.841
W/L 109 29 0.790

Section Rd Team 1 Team 2 PS Score
1AA 1 (9) Dodge County (8) Rochester J.M. 2 4-1
1AA Q (9) Dodge County (1) Lakeville South 2 0-13
1AA Q (7) Winona (2) Owatonna 2 2-6
1AA Q (6) Farmington (3) Lakeville North 2 0-6
1AA Q (5) Rochester Mayo (4) Rochester Century 1 5-3
1AA S (5) Rochester Mayo (1) Lakeville South 2 0-4
1AA S (3) Lakeville North (2) Owatonna 2 3-2
1AA F (3) Lakeville North (1) Lakeville South 2 0-3
2AA Q (8) Bloom Kennedy (1) Edina 2 3-13
2AA Q (7) Prior Lake (2) Burnsville 2 0-10
2AA Q (6) Shakopee (3) Bloom Jefferson 2 1-5
2AA Q (5) Chaska (4) Holy Angels 2 0-5
2AA S (4) Holy Angels (1) Edina 2 2-6
2AA S (3) Bloom Jefferson (2) Burnsville 2 3-4
2AA F (2) Burnsville (1) Edina 2 3-4
3AA 1 (9) Henry Sibley (8) Park (C.G.) 2 3-5
3AA Q (8) Park (C.G.) (1) Rosemount 2 2-6
3AA Q (7) Eagan (2) Woodbury 2 0-10
3AA Q (6) Apple Valley (3) Eastview 2 2-4
3AA Q (5) Hastings (4) Cretin-Derham Hall 2 1-9
3AA S (4) Cretin-Derham Hall (1) Rosemount 2 0-3
3AA S (3) Eastview (2) Woodbury 1 3-5
3AA F (2) Woodbury (1) Rosemount 2 8-2
4AA 1 (9) St Paul Como Park (8) N St Paul 2 2-4
4AA Q (8) N St Paul (1) Hill-Murray 2 0-8
4AA Q (7) St Paul Johnson (2) Roseville 2 2-5
4AA Q (6) Tartan (3) White Bear Lake 2 1-8
4AA Q (5) Mounds View (4) Stillwater 2 2-1
4AA S (5) Mounds View (1) Hill-Murray 2 1-7
4AA S (3) White Bear Lake (2) Roseville 2 4-3
4AA F (3) White Bear Lake (1) Hill-Murray 2 1-2
5AA 1 (9) North Metro (8) Irondale 2 4-5
5AA Q (8) Irondale (1) Centennial 2 2-9
5AA Q (7) Rogers (2) Champlin Park 2 3-0
5AA Q (6) Coon Rapids (3) Blaine 2 3-8
5AA Q (5) Maple Grove (4) Osseo 2 2-1
5AA S (5) Maple Grove (1) Centennial 2 1-9
5AA S (7) Rogers (3) Blaine 2 1-5
5AA F (3) Blaine (1) Centennial 2 6-1
6AA 1 (9) Mpls East (8) Cooper 2 1-7
6AA Q (8) Cooper (1) Minnetonka 2 1-14
6AA Q (7) Mpls West (2) Benilde-St Margarets 2 0-8
6AA Q (6)Armstrong (3) Eden Prairie 2 4-5
6AA Q (5) Wayzata (4) Hopkins 2 5-6
6AA S (4) Hopkins (1) Minnetonka 2 3-4
6AA S (3) Eden Prairie (2) Benilde-St Margarets 2 5-6
6AA F (2) Benilde-St Margarets (1) Minnetonka 2 3-2
7AA 1 (9) St Francis (8) Cambridge 2 6-3
7AA Q (9) St Francis (1) Duluth East 2 0-8
7AA Q (7) Andover (2) Anoka 2 1-2
7AA Q (6) Forest Lake (3) Grand Rapids 2 2-4
7AA Q (5) Elk River (4) Cloquet 1 0-3
7AA S (4) Cloquet (1) Duluth East 2 6-5
7AA S (3) Grand Rapids (2) Anoka 2 0-6
7AA F (4) Cloquet (2) Anoka 2 3-2
8AA 1 (9) Becker/Big Lake (8) River Lakes 2 2-3
8AA Q (8) River Lakes (1) Roseau 2 0-13
8AA Q (7) Northern Lakes (2) Moorhead 2 0-11
8AA Q (6) Monticello (3) Brainerd 2 1-8
8AA Q (5) St Cloud Tech (4) Buffalo 2 6-7
8AA S (4) Buffalo (1) Roseau 2 0-8
8AA S (3) Brainerd (2) Moorhead 2 2-4
8AA F (2) Moorhead (1) Roseau 2 1-6
1A 1 (12) Mankato East (5) Red Wing 2 0-14
1A 1 (11) Austin (6) Northfield 2 1-7
1A 1 (10) Waseca (7) Faribault 2 1-11
1A 1 (9) Lesueur (8) Lacrescent 2 0-3
1A Q (8) Lacrescent (1) Rochester Lourdes 2 2-12
1A Q (7) Faribault (2) Mankato West 2 2-8
1A Q (6) Northfield (3) Albert Lea 2 1-9
1A Q (5) Red Wing (4) New Prague 2 2-4
1A S (4) New Prague (1) Rochester Lourdes 2 2-3
1A S (3) Albert Lea (2) Mankato West 2 2-5
1A F (2) Mankato West (1) Rochester Lourdes 1 3-1
2A 1 (10) St Michael-Albertville (7) Delano 2 5-4
2A 1 (9) St Louis Park (8) Richfield 1 4-5
2A Q (8) Richfield (1) Blake 2 2-5
2A Q (10) St Michael-Albertville (2) Breck 2 3-7
2A Q (6) Orono (3) Mound-Westonka 2 6-7
2A Q (5) Providence Academy (4) Holy Family Catholic 2 2-4
2A S (4) Holy Family Catholic (1) Blake 2 3-4
2A S (3) Mound-Westonka (2) Breck 2 0-6
2A F (2) Breck (1) Blake 2 2-5
3A 1 (11) Sleepy Eye (6) Windom 2 1-14
3A 1 (10) Fairmont (7) Luverne 2 1-6
3A 1 (9) Worthington (8) Redwood Valley 2 4-5
3A Q (8) Redwood Valley (1) New Ulm 2 0-4
3A Q (7) Luverne (2) Hutchinson 2 3-4
3A Q (6) Windom (3) Litchfield 2 2-5
3A Q (5) Willmar (4) Marshall 1 4-6
3A S (4) Marshall (1) New Ulm 2 3-7
3A S (3) Litchfield (2) Hutchinson 2 2-0
3A F (3) Litchfield (1) New Ulm 2 3-1
4A 1 (10) St Paul Academy (7) Chisago Lakes 2 1-6
4A 1 (9) St Paul Saints (8) Simley 2 2-4
4A Q (8) Simley (1) St Thomas Academy 2 2-8
4A Q (7) Chisago Lakes (2) S St Paul 2 0-6
4A Q (6) Minnehaha Academy (3) Mahtomedi 2 0-7
4A Q (5) Spring Lake Park (4) Totino-Grace 2 3-4
4A S (4) Totino-Grace (1) St Thomas Academy 2 2-6
4A S (3) Mahtomedi (2) S St Paul 1 0-2
4A F (2) S St Paul (1) St Thomas Academy 2 0-3
5A 1 (10) North Branch (7) Proctor 2 2-10
5A 1 (9) Moose Lake (8) Princeton 2 2-7
5A Q (8) Princeton (1) St Cloud Cathedral 2 1-8
5A Q (7) Proctor (2) Sauk Rapids 2 2-4
5A Q (6) Pine City (3) Duluth Denfeld 2 1-11
5A Q (5) Mora (4) Hermantown 2 1-3
5A S (4) Hermantown (1) St Cloud Cathedral 2 3-6
5A S (3) Duluth Denfeld (2) Sauk Rapids 1 6-5
5A F (3) Duluth Denfeld (1) St Cloud Cathedral 1 1-3
6A 1 (9) Morris/Benson (8) Wadena 2 6-3
6A Q (9) Morris/Benson (1) Little Falls 2 0-11
6A Q (7) Detroit Lakes (2) Fergus Falls 2 0-7
6A Q (6) Sartell (3) Alexandria 2 1-4
6A Q (5) Prairie Centre (4) St Cloud Apollo 2 2-4
6A S (4) St Cloud Apollo (1) Little Falls 2 3-6
6A S (3) Alexandria (2) Fergus Falls 1 4-2
6A F (3) Alexandria (1) Little Falls 2 2-5
7A 1 (10) Silver Bay (7) Ely 2 1-2
7A 1 (9) Duluth Central (8) Eveleth 2 2-6
7A Q (8) Eveleth (1) Duluth Marshall 2 0-6
7A Q (7) Ely (2) International Falls 2 0-12
7A Q (6) Two Harbors (3) Hibbing 2 2-9
7A Q (5) Greeway (4) Virginia 2 3-5
7A S (4) Virginia (1) Duluth Marshall 2 1-4
7A S (3) Hibbing (2) International Falls 2 3-1
7A F (3) Hibbing (1) Duluth Marshall 2 3-4
8A 1 (11) Walker (6) Kittson Central 2 1-9
8A 1 (10) Bagley (7) Lake of the Woods 2 3-6
8A 1 (9) Red Lake Falls (8) Crookston 2 0-2
8A Q (8) Crookston (1) Warroad 2 0-7
8A Q (7) Lake of the Woods (2) Park Rapids 2 2-9
8A Q (6) Kittson Central (3) East Grand Forks 2 2-4
8A Q (5) Bemidji (4) Thief River Falls 2 1-2
8A S (4) Thief River Falls (1) Warroad 2 1-2
8A S (3) East Grand Forks (2) Park Rapids 1 8-3
8A F (3) East Grand Forks (1) Warroad 2 0-2


[ 2007 Section Tourn.] [ Minn. Boys' HS Hockey ] [ 2009 Section Tourn.]

last updated july 11, 2017