Minnesota Boys High School Hockey
2005 Section Tournaments

Results of each method to predict games:
Method W L PCT
PageStat 120 20 0.857
Seed 123 17 0.879
W/L 109 31 0.779

Section Rd Team 1 Team 2 PS Score
1AA 1 Winona (10) Faribault (7) 2 1-12
1AA 1 Worthington (9) Austin (8) 2 3-6
1AA Q Austin (8) Rochester Century (1) 2 1-3
1AA Q Faribault (7) Rochester J.M.(2) 2 0-6
1AA Q Owatonna (6) Lakeville (3) 2 1-8
1AA Q Farmington (5) Rochester Mayo (4) 2 4-5
1AA S Rochester Mayo (4) Rochester Century (1) 2 3-4
1AA S Lakeville (3) Rochester J.M.(2) 1 4-6
1AA F Rochester J.M.(2) Rochester Century (1) 2 3-5
2AA 1 Henry Sibley (9) St Paul Hawks (8) 1 2-1
2AA Q Henry Sibley (9) Hastings (1) 2 0-4
2AA Q Park (C.G.) (7) Tartan (2) 2 0-3
2AA Q St Paul Johnson (6) Woodbury (3) 2 4-10
2AA Q St Paul Como Park (5) Cretin-Derham Hall (4) 2 1-6
2AA S Cretin-Derham Hall (4) Hastings (1) 2 3-2
2AA S Woodbury (3) Tartan (2) 2 2-4
2AA F Cretin-Derham Hall (4) Tartan (2) 2 2-3
3AA 1 Tri-City (9) Irondale (8) 2 3-10
3AA Q Irondale (8) White Bear Lake (1) 2 2-4
3AA Q Stillwater (7) Centennial (2) 2 2-3
3AA Q Mounds View (6) Roseville (3) 2 2-5
3AA Q N St Paul (5) Hill-Murray (4) 2 5-4
3AA S N St Paul (5) White Bear Lake (1) 2 1-7
3AA S Roseville (3) Centennial (2) 2 2-8
3AA F Centennial (2) White Bear Lake (1) 1 3-5
4AA 1 Park Center (10) Coon Rapids (7) 2 2-3
4AA 1 Cooper (9) Anoka (8) 2 2-5
4AA Q Anoka (8) Elk River (1) 2 0-8
4AA Q Coon Rapids (7) Osseo (2) 2 0-7
4AA Q Armstrong (6) Blaine (3) 2 1-5
4AA Q Champlin Park (5) Maple Grove (4) 2 1-5
4AA S Maple Grove (4) Elk River (1) 2 3-4
4AA S Blaine (3) Osseo (2) 2 1-3
4AA F Osseo (2) Elk River (1) 1 1-4
5AA 1 Mpls Washburn (10) Bloom Kennedy (7) 2 1-9
5AA 1 Mpls Edison (9) Mpls South (8) 2 1-5
5AA Q Mpls South (8) Holy Angels (1) 2 1-12
5AA Q Bloom Kennedy (7) Apple Valley (2) 2 1-2
5AA Q Rosemount (6) Burnsville (3) 2 2-5
5AA Q Eastview (5) Eagan (4) 2 5-1
5AA S Eastview (5) Holy Angels (1) 2 1-6
5AA S Burnsville (3) Apple Valley (2) 2 2-5
5AA F Apple Valley (2) Holy Angels (1) 2 2-4
6AA 1 Mpls Southwest (10) Buffalo (7) 2 0-13
6AA 1 Prior Lake (9) Hopkins (8) 2 1-6
6AA Q Hopkins (8) Bloom Jefferson (1) 2 1-8
6AA Q Buffalo (7) Wayzata (2) 2 1-8
6AA Q Minnetonka (6) Eden Prairie (3) 2 2-4
6AA Q Chaska (5) Edina (4) 2 1-5
6AA S Edina (4) Bloom Jefferson (1) 2 1-3
6AA S Eden Prairie (3) Wayzata (2) 1 6-3
6AA F Eden Prairie (3) Bloom Jefferson (1) 2 0-5
7AA Q St Francis (8) Cloquet (1) 2 0-7
7AA Q Cambridge (7) Duluth East (2) 2 0-9
7AA Q Greenway (6) Forest Lake (3) 2 2-6
7AA Q Brainerd (5) Grand Rapids (4) 2 2-5
7AA S Grand Rapids (4) Cloquet (1) 2 1-5
7AA S Forest Lake (3) Duluth East (2) 2 1-4
7AA F Duluth East (2) Cloquet (1) 1 3-2
8AA Q Monticello (8) Moorhead (1) 2 0-15
8AA Q River Lakes (7) Roseau (2) 2 1-8
8AA Q St Cloud Apollo (6) St Cloud Tech (3) 2 0-6
8AA Q Bemidji (5) Alexandria (4) 2 2-3
8AA S Alexandria (4) Moorhead (1) 2 1-5
8AA S St Cloud Tech (3) Roseau (2) 2 4-5
8AA F Roseau (2) Moorhead (1) 2 3-6
1A 1 Sleepy Eye (11) Dodge County (6) 2 2-9
1A 1 Fairmont (10) Mankato West (7) 2 3-8
1A 1 Luverne (9) Windom (8) 2 0-3
1A Q Windom (8) Albert Lea (1) 2 1-8
1A Q Mankato West (7) Mankato East (2) 2 1-4
1A Q Dodge County (6) New Ulm (3) 2 3-4
1A Q Waseca (5) Marshall (4) 2 0-2
1A S Marshall (4) Albert Lea (1) 2 1-7
1A S New Ulm (3) Mankato East (2) 2 2-5
1A F Mankato East (2) Albert Lea (1) 2 3-7
2A 1 North Branch (12) Proctor (5) 2 1-8
2A 1 Mora (11) Sartell (6) 2 0-8
2A 1 Duluth Central (10) Princeton (7) 2 0-9
2A 1 Moose Lake (9) Pine City (8) 2 1-4
2A Q Pine City (8) Duluth Marshall (1) 2 0-13
2A Q Princeton (7) Duluth Denfeld (2) 2 1-2
2A Q Sartell (6) St Cloud Cathedral (3) 2 1-3
2A Q Proctor (5) Sauk Rapids (4) 2 1-7
2A S Sauk Rapids (4) Duluth Marshall (1) 2 0-4
2A S St Cloud Cathedral (3) Duluth Denfeld (2) 1 3-1
2A F St Cloud Cathedral (3) Duluth Marshall (1) 2 1-6
3A 1 Lacrescent (10) S St Paul (7) 2 1-9
3A 1 St Paul Academy (9) St Bernards (8) 2 4-1
3A Q St Paul Academy (9) St Thomas Academy (1) 2 0-10
3A Q S St Paul (7) Rochester Lourdes (2) 2 1-2
3A Q Minnehaha Academy (6) Red Wing (3) 2 2-5
3A Q Northfield (5) Simley (4) 2 6-2
3A S Northfield (5) St Thomas Academy (1) 2 3-5
3A S Red Wing (3) Rochester Lourdes (2) 1 1-2
3A F Rochester Lourdes (2) St Thomas Academy (1) 2 1-2
4A Q Crosby-Ironton (8) Little Falls (1) 2 0-1 (forfeit)
4A Q Pequot Lakes (7) Wadena (2) 2 0-5
4A Q Benson/Morris (6) Fergus Falls (3) 2 1-8
4A Q Willmar (5) Prairie Centre (4) 1 5-7
4A S Prairie Centre (4) Little Falls (1) 2 4-7
4A S Fergus Falls (3) Wadena (2) 1 4-5
4A F Wadena (2) Little Falls (1) 2 1-4
5A 1 Rogers (10) Spring Lake Park (7) 2 1-8
5A 1 Chisago Lakes (9) Andover (8) 2 2-4
5A Q Andover (8) Breck (1) 2 0-6
5A Q Spring Lake Park (7) Blake (2) 2 1-7
5A Q St Louis Park (6) Totino Grace (3) 2 2-3
5A Q Mahtomedi (5) Benilde-St Margarets (4) 2 0-4
5A S Benilde-St Margarets (4) Breck (1) 2 0-2
5A S Totino Grace (3) Blake (2) 2 2-1
5A F Totino Grace (3) Breck (1) 2 5-1
6A 1 Becker-Big Lake (12) Shakopee (5) 2 1-9
6A 1 Hutchinson (11) St Michael-Albertville (6) 2 1-2
6A 1 Holy Family Catholic (10) Delano (7) 2 0-2
6A 1 Lesueur (9) Litchfield (8) 2 3-7
6A Q Litchfield (8) Orono (1) 2 1-5
6A Q Delano (7) Richfield (2) 2 1-3
6A Q St Michael-Albertville (6) Mound-Westonka (3) 2 1-4
6A Q Shakopee (5) New Prague (4) 2 2-1
6A S Shakopee (5) Orono (1) 2 2-1
6A S Mound-Westonka (3) Richfield (2) 2 4-2
6A F Shakopee (5) Mound-Westonka (3) 2 2-1
7A 1 Chisholm (9) Ely (8) 2 2-7
7A Q Ely (8) Virginia (1) 2 1-9
7A Q Intl Falls (7) Hermantown (2) 2 0-8
7A Q Two Harbors (6) Hibbing (3) 2 1-5
7A Q Eveleth (5) Silver Bay (4) 2 6-7
7A S Silver Bay (4) Virginia (1) 2 2-7
7A S Hibbing (3) Hermantown (2) 1 5-1
7A F Hibbing (3) Virginia (1) 1 3-5
8A 1 Bagley (10) Kittson Central (7) 2 2-3
8A 1 Red Lake Falls (9) Park Rapids (8) 2 0-6
8A Q Park Rapids (8) Warroad (1) 2 0-13
8A Q Kittson Central (7) Thief River Falls (2) 2 2-11
8A Q Detroit Lakes (7) Lake of the Woods (3) 2 1-2
8A Q Crookston (5) East Grand Forks (4) 2 2-1
8A S Crookston (5) Warroad (1) 2 1-9
8A S Lake of the Woods (3) Thief River Falls (2) 1 2-3
8A F Thief River Falls (2) Warroad (1) 2 1-4


[ 2004 Section Tourn.] [ Minn. Boys' HS Hockey ] [ 2006 Section Tourn.]

last updated july 10, 2017