Minnesota Boys High School Hockey
2000 Section Tournaments

Results of each method to predict games:
Method W L PCT
PageStat 117 26 0.818
Seed 111 32 0.776
W/L 98.5 44.5 0.689

Section Rd Team 1 Team 2 PS Score
1AA Q Faribault (8) Rochester Mayo (1) 2 0-6
1AA Q Owatonna (7) Rochester J.M. (2) 2 2-3
1AA Q Winona (6) Lakeville (3) 2 1-2
1AA Q Rochester Century (5) Austin (4) 2 5-2
1AA S Rochester Century (5) Rochester Mayo (1) 2 0-4
1AA S Lakeville (3) Rochester J.M. (2) 1 4-3
1AA F Lakeville (3) Rochester Mayo (1) 2 2-3
2AA 1 St. Paul Arlington (10) Henry Sibley (7) 2 0-14
2AA 1 St Paul Harding (9) St Paul Como Park (8) 2 1-7
2AA Q St Paul Como Park (8) Hastings (1) 2 1-6
2AA Q Henry Sibley (7) Cretin-Derham Hall (2) 2 2-3
2AA Q Woodbury (6) St Paul Johnson (3) 2 2-6
2AA Q S St Paul (5) Park (C.G.) (4) 1 4-2
2AA S S St Paul (5) Hastings (1) 2 0-5
2AA S St Paul Johnson (3) Cretin-Derham Hall (2) 2 3-2
2AA F St Paul Johnson (3) Hastings (1) 2 2-3
3AA 1 Tartan (9) Mounds View (8) 2 2-3
3AA Q Mounds View (8) White Bear Lake (1) 2 0-4
3AA Q Stillwater (7) Hill-Murray (2) 2 0-2
3AA Q N St Paul (6) Roseville (3) 2 2-4
3AA Q Irondale (5) Centennial (4) 2 4-3
3AA S Irondale (5) White Bear Lake (1) 2 1-2
3AA S Roseville (3) Hill-Murray (2) 2 2-3
3AA F Hill-Murray (2) White Bear Lake (1) 2 2-0
4AA 1 Cooper (10) Anoka (7) 2 1-10
4AA 1 Champlin Park (9) Coon Rapids (8) 2 3-2
4AA Q Champlin Park (9) Elk River (1) 2 0-8
4AA Q Anoka (7) Park Center (2) 2 1-4
4AA Q Armstrong (6) Blaine (3) 2 2-10
4AA Q Maple Grove (5) Osseo (4) 2 1-4
4AA S Osseo (4) Elk River (1) 2 5-4
4AA S Blaine (3) Park Center (2) 1 4-3
4AA F Osseo (4) Blaine (3) 2 2-6
5AA 1 Mpls Edison (10) Eastview (7) 2 0-10
5AA 1 Mpls South (9) Mpls Southwest (8) 2 4-1
5AA Q Mpls South (9) Burnsville (1) 2 0-7
5AA Q Eastview (7) Apple Valley (2) 2 4-1
5AA Q Bloom Kennedy (6) Bloom Jefferson (3) 2 0-6
5AA Q Eagan (5) Holy Angels (4) 2 2-3
5AA S Holy Angels (4) Burnsville (1) 2 7-2
5AA S Eastview (7) Bloom Jefferson (3) 2 2-8
5AA F Holy Angels (4) Bloom Jefferson (3) 2 1-3
6AA Q Delano (8) Eden Prairie (1) 2 0-9
6AA Q Hopkins (7) Edina (2) 2 0-6
6AA Q Buffalo (6) Wayzata (3) 2 2-6
6AA Q Minnetonka (5) Chaska (4) 1 5-2
6AA S Minnetonka (5) Eden Prairie (1) 2 1-5
6AA S Wayzata (3) Edina (2) 2 3-8
6AA F Edina (2) Eden Prairie (1) 2 4-3
7AA Q St Francis (8) Duluth East (1) 2 0-5
7AA Q Grand Rapids (7) Greenway (2) 2 3-7
7AA Q Forest Lake (6) Cloquet (3) 2 2-5
7AA Q Hibbing (5) Brainerd (4) 1 7-0
7AA S Hibbing (5) Duluth East (1) 2 0-4
7AA S Cloquet (3) Greenway (2) 2 3-1
7AA F Cloquet (3) Duluth East (1) 2 1-4
8AA Q River Lakes (8) Roseau (1) 2 0-13
8AA Q St. Cloud Tech (7) St. Cloud Apollo (2) 2 1-0
8AA Q Alexandria (6) Bemidji (3) 2 1-2
8AA Q Willmar (5) Moorhead (4) 2 2-1
8AA S Willmar (5) Roseau (1) 2 1-5
8AA S St. Cloud Tech (7) Bemidji (3) 2 2-3
8AA F Bemidji (3) Roseau (1) 2 0-3
1A 1 Worthington (14) Albert Lea (3) 2 0-6
1A 1 Fairmont (13) Northfield (4) 2 2-11
1A 1 Dodge County (12) Mankato West (5) 2 3-9
1A 1 Waseca (11) Sleepy Eye (6) 2 1-2
1A 1 Lacrescent (10) Windom (7) 2 0-6
1A 1 Mankato East (9) Luverne (8) 2 1-6
1A Q Luverne (8) Rochester Lourdes (1) 2 1-2
1A Q Windom (7) New Ulm (2) 2 2-6
1A Q Sleepy Eye (6) Albert Lea (3) 2 0-7
1A Q Mankato West (5) Northfield (4) 2 2-5
1A S Northfield (4) Rochester Lourdes (1) 2 0-5
1A S Albert Lea (3) New Ulm (2) 2 5-4
1A F Albert Lea (3) Rochester Lourdes (1) 2 3-4
2A 1 North Branch (E6) Chisago Lakes (E3) 2 0-15
2A 1 Moose Lake (E5) PIne City (E4) 2 2-3
2A 1 Sartell (W6) Princeton (W3) 2 1-2
2A 1 Mora (W5) St Cloud Cathedral (W4) 2 0-2
2A Q St Cloud Cathedral (W4) Hermantown (E1) 2 1-8
2A Q Princeton (W3) Proctor (E2) 2 0-8
2A Q PIne City (E4) Sauk Rapids (W1) 2 0-6
2A Q Chisago Lakes (E3) Cambridge (W2) 2 1-3
2A S Cambridge (W2) Hermantown (E1) 2 2-7
2A S Proctor (E2) Sauk Rapids (W1) 2 3-6
2A F Sauk Rapids (W1) Hermantown (E1) 2 6-1
3A 1 St Paul Academy (9) Simley (8) 2 0-6
3A Q Simley (8) Farmington (1) 2 0-8
3A Q Rosemount (7) Red Wing (2) 2 2-3
3A Q Mahtomedi (6) St Thomas Academy (3) 2 1-4
3A Q St Bernard's (5) Minnehaha Academy (4) 2 4-3
3A S St Bernard's (5) Farmington (1) 2 1-2
3A S St Thomas Academy (3) Red Wing (2) 2 8-2
3A F St Thomas Academy (3) Farmington (1) 2 1-2
4A 1 Pequot Lakes (11) Marshall (6) 2 3-10
4A 1 Morris (10) Benson (7) 2 0-6
4A 1 Long Prairie (9) Sauk Centre (8) 1 6-3
4A Q Long Prairie (9) Fergus Falls (1) 2 2-8
4A Q Benson (7) Detroit Lakes (2) 2 2-10
4A Q Marshall (6) Wadena (3) 2 3-7
4A Q Crosby-Ironton (5) Little Falls (4) 2 2-6
4A S Little Falls (4) Fergus Falls (1) 2 3-10
4A S Wadena (3) Detroit Lakes (2) 2 3-2
4A F Wadena (3) Fergus Falls (1) 2 3-7
5A 1 Columbia Heights (11) Spring Lake Park (6) 2 1-11
5A 1 Mpls Washburn (10) St Louis Park (7) 2 2-5
5A 1 Brooklyn Center (9) Fridley (8) 2 0-4
5A Q Fridley (8) Breck (1) 2 2-9
5A Q St Louis Park (7) Benilde-St Margaret's (2) 2 0-4
5A Q Spring Lake Park (6) Blake (3) 2 7-10
5A Q Richfield (5) Totino Grace (4) 2 2-3
5A S Totino Grace (4) Breck (1) 2 2-5
5A S Blake (3) Benilde-St Margaret's (2) 2 2-4
5A F Benilde-St Margaret's (2) Breck (1) 2 2-4
6A 1 Lesueur (11) Mound-Westonka (6) 2 0-5
6A 1 Annandale (10) New Prague (7) 2 2-10
6A 1 Monticello (9) Prior Lake (8) 1 0-2
6A Q Prior Lake (8) Shakopee (1) 2 0-6
6A Q New Prague (7) Orono (2) 2 4-6
6A Q Mound-Westonka (6) Litchfield (3) 2 1-2
6A Q St Michael-Albertville (5) Hutchinson (4) 2 3-4
6A S Hutchinson (4) Shakopee (1) 2 8-4
6A S Litchfield (3) Orono (2) 2 5-1
6A F Hutchinson (4) Litchfield (3) 2 4-3
7A 1 Ely (N6) Mesabi East (N3) 2 5-2
7A 1 Chisholm (N5) Eveleth (N4) 2 3-5
7A 1 Duluth Central (S5) Silver Bay (S4) 2 1-7
7A Q Silver Bay (S4) International Falls (N1) 2 0-3
7A Q Two Harbors (S3) Virginia (N2) 2 3-5
7A Q Eveleth (N4) Duluth Marshall (S1) 2 1-6
7A Q Ely (N6) Duluth Denfeld (S2) 2 7-2
7A S Ely (N6) International Falls (N1) 2 2-3
7A S Virginia (N2) Duluth Marshall (S1) 2 2-8
7A F Duluth Marshall (S1) International Falls (N1) 2 3-4
8A 1 Kittson Central (9) Bagley (8) 1 3-2
8A Q Kittson Central (9) Warroad (1) 2 0-8
8A Q Red Lake Falls (7) East Grand Forks (2) 2 2-4
8A Q Crookston (6) Thief River Falls (3) 2 3-0
8A Q Park Rapids (5) Lake of the Woods (4) 2 4-6
8A S Lake of the Woods (4) Warroad (1) 2 0-4
8A S Crookston (6) East Grand Forks (2) 2 2-1
8A F Crookston (6) Warroad (1) 2 2-3


[ 1999 Section Tourn.] [ Minn. Boys' HS Hockey ] [ 2001 Section Tourn.]

last updated june 9, 2017